Mines Pro cover art

Mines Pro slot: RTP and max win

By LK7. Released 2 May 2026, math version 25.
Low volatilityNo. 954 most played this monthMini game

Mines Pro is a low-volatility slot by LK7 on Stake Engine, released 2 May 2026. The top payout is 100,000× the bet. It has 672 bonus buys priced at 100× to 250× the bet; the best returns 96.14%, so each buy costs 3.86× the bet on average over the long run. It is the No. 954 most played Engine slot over the last 30 days.

Base RTP
96.50%
catalogue figure 96.500%
Max win
100,000×
of the base bet
Max win, base spins
1 in 1.09
1.05× top payout per spin
Base spin pays nothing
8.1%
of spins
Players, last 30 days
1,627
$193K wagered (Engine Insights)
The 100,000× max win can't be reached from base spins in the published math. Base spins top out at 1.05×.

Every mode, side by side

Costs are multiples of the base bet. Odds come from the published outcome table for v25. "Returns the cost" counts rounds that pay back at least what the mode cost. Expected cost is cost × (1 − RTP): the average amount lost per round over the long run.

ModeTypeCostRTPMax winMax win oddsPays anythingReturns the costExpected cost per round
3x3 1 1 BaseBase spin1.00×96.50%1.05×1 in 1.091 in 1.091 in 1.090.04× base Simulate
3x3 1 2 BaseBase spin1.00×96.50%1.14×1 in 1.181 in 1.181 in 1.180.04× base Simulate
3x3 1 3 BaseBase spin1.00×96.50%1.25×1 in 1.301 in 1.301 in 1.300.04× base Simulate
3x3 1 4 BaseBase spin1.00×96.50%1.39×1 in 1.441 in 1.441 in 1.440.04× base Simulate
3x3 1 5 BaseBase spin1.00×96.50%1.59×1 in 1.651 in 1.651 in 1.650.04× base Simulate
3x3 1 6 BaseBase spin1.00×96.50%1.89×1 in 1.961 in 1.961 in 1.960.04× base Simulate
3x3 1 7 BaseBase spin1.00×96.50%2.41×1 in 2.501 in 2.501 in 2.500.04× base Simulate
3x3 1 8 BaseBase spin1.00×96.50%3.64×1 in 3.771 in 3.771 in 3.770.04× base Simulate
3x3 2 1 BaseBase spin1.00×96.50%1.14×1 in 1.181 in 1.181 in 1.180.04× base Simulate
3x3 2 2 BaseBase spin1.00×96.50%1.35×1 in 1.401 in 1.401 in 1.400.04× base Simulate
3x3 2 3 BaseBase spin1.00×96.50%1.65×1 in 1.711 in 1.711 in 1.710.04× base Simulate
3x3 2 4 BaseBase spin1.00×96.50%2.11×1 in 2.191 in 2.191 in 2.190.03× base Simulate
3x3 2 5 BaseBase spin1.00×96.50%2.86×1 in 2.961 in 2.961 in 2.960.04× base Simulate
3x3 2 6 BaseBase spin1.00×96.50%4.32×1 in 4.481 in 4.481 in 4.480.04× base Simulate
3x3 2 7 BaseBase spin1.00×96.50%8.33×1 in 8.631 in 8.631 in 8.630.03× base Simulate
3x3 3 1 BaseBase spin1.00×96.50%1.25×1 in 1.301 in 1.301 in 1.300.04× base Simulate
3x3 3 2 BaseBase spin1.00×96.50%1.65×1 in 1.711 in 1.711 in 1.710.04× base Simulate
3x3 3 3 BaseBase spin1.00×96.50%2.31×1 in 2.391 in 2.391 in 2.390.04× base Simulate
3x3 3 4 BaseBase spin1.00×96.50%3.49×1 in 3.621 in 3.621 in 3.620.04× base Simulate
3x3 3 5 BaseBase spin1.00×96.50%6.04×1 in 6.261 in 6.261 in 6.260.03× base Simulate
3x3 3 6 BaseBase spin1.00×96.50%14×1 in 141 in 141 in 140.03× base Simulate
3x3 4 1 BaseBase spin1.00×96.50%1.39×1 in 1.441 in 1.441 in 1.440.04× base Simulate
3x3 4 2 BaseBase spin1.00×96.50%2.11×1 in 2.191 in 2.191 in 2.190.03× base Simulate
3x3 4 3 BaseBase spin1.00×96.50%3.49×1 in 3.621 in 3.621 in 3.620.04× base Simulate
3x3 4 4 BaseBase spin1.00×96.50%6.73×1 in 6.971 in 6.971 in 6.970.03× base Simulate
3x3 4 5 BaseBase spin1.00×96.50%18×1 in 181 in 181 in 180.04× base Simulate
3x3 5 1 BaseBase spin1.00×96.50%1.59×1 in 1.651 in 1.651 in 1.650.04× base Simulate
3x3 5 2 BaseBase spin1.00×96.50%2.86×1 in 2.961 in 2.961 in 2.960.04× base Simulate
3x3 5 3 BaseBase spin1.00×96.50%6.04×1 in 6.261 in 6.261 in 6.260.03× base Simulate
3x3 5 4 BaseBase spin1.00×96.50%18×1 in 181 in 181 in 180.04× base Simulate
3x3 6 1 BaseBase spin1.00×96.50%1.89×1 in 1.961 in 1.961 in 1.960.04× base Simulate
3x3 6 2 BaseBase spin1.00×96.50%4.32×1 in 4.481 in 4.481 in 4.480.04× base Simulate
3x3 6 3 BaseBase spin1.00×96.50%14×1 in 141 in 141 in 140.03× base Simulate
3x3 7 1 BaseBase spin1.00×96.50%2.41×1 in 2.501 in 2.501 in 2.500.04× base Simulate
3x3 7 2 BaseBase spin1.00×96.50%8.33×1 in 8.631 in 8.631 in 8.630.03× base Simulate
3x3 8 1 BaseBase spin1.00×96.50%3.64×1 in 3.771 in 3.771 in 3.770.04× base Simulate
5x5 10 10 BaseBase spin1.00×96.51%64×1 in 661 in 661 in 660.03× base Simulate
5x5 10 11 BaseBase spin1.00×96.51%123×1 in 1271 in 1271 in 1270.03× base Simulate
5x5 10 12 BaseBase spin1.00×96.52%259×1 in 2691 in 2691 in 2690.03× base Simulate
5x5 10 13 BaseBase spin1.00×96.51%622×1 in 6441 in 6441 in 6440.03× base Simulate
5x5 10 14 BaseBase spin1.00×96.49%1,812×1 in 1,8781 in 1,8781 in 1,8780.04× base Simulate
5x5 10 15 BaseBase spin1.00×96.54%7,580×1 in 7,8521 in 7,8521 in 7,8520.03× base Simulate
5x5 10 1 BaseBase spin1.00×96.50%1.33×1 in 1.381 in 1.381 in 1.380.04× base Simulate
5x5 10 2 BaseBase spin1.00×96.50%1.84×1 in 1.911 in 1.911 in 1.910.03× base Simulate
5x5 10 3 BaseBase spin1.00×96.50%2.58×1 in 2.671 in 2.671 in 2.670.04× base Simulate
5x5 10 4 BaseBase spin1.00×96.50%3.70×1 in 3.831 in 3.831 in 3.830.04× base Simulate
5x5 10 5 BaseBase spin1.00×96.50%5.45×1 in 5.651 in 5.651 in 5.650.04× base Simulate
5x5 10 6 BaseBase spin1.00×96.50%8.24×1 in 8.541 in 8.541 in 8.540.04× base Simulate
5x5 10 7 BaseBase spin1.00×96.50%13×1 in 131 in 131 in 130.04× base Simulate
5x5 10 8 BaseBase spin1.00×96.49%21×1 in 221 in 221 in 220.04× base Simulate
5x5 10 9 BaseBase spin1.00×96.51%35×1 in 371 in 371 in 370.03× base Simulate
5x5 11 10 BaseBase spin1.00×96.51%123×1 in 1271 in 1271 in 1270.03× base Simulate
5x5 11 11 BaseBase spin1.00×96.48%270×1 in 2801 in 2801 in 2800.04× base Simulate
5x5 11 12 BaseBase spin1.00×96.55%677×1 in 7021 in 7021 in 7020.03× base Simulate
5x5 11 13 BaseBase spin1.00×96.46%2,070×1 in 2,1461 in 2,1461 in 2,1460.04× base Simulate
5x5 11 14 BaseBase spin1.00×96.49%9,121×1 in 9,4531 in 9,4531 in 9,4530.04× base Simulate
5x5 11 1 BaseBase spin1.00×96.50%1.39×1 in 1.441 in 1.441 in 1.440.04× base Simulate
5x5 11 2 BaseBase spin1.00×96.50%2.00×1 in 2.071 in 2.071 in 2.070.04× base Simulate
5x5 11 3 BaseBase spin1.00×96.50%2.95×1 in 3.061 in 3.061 in 3.060.04× base Simulate
5x5 11 4 BaseBase spin1.00×96.50%4.46×1 in 4.621 in 4.621 in 4.620.03× base Simulate
5x5 11 5 BaseBase spin1.00×96.50%6.94×1 in 7.191 in 7.191 in 7.190.03× base Simulate
5x5 11 6 BaseBase spin1.00×96.50%11×1 in 121 in 121 in 120.04× base Simulate
5x5 11 7 BaseBase spin1.00×96.49%19×1 in 191 in 191 in 190.04× base Simulate
5x5 11 8 BaseBase spin1.00×96.49%33×1 in 341 in 341 in 340.04× base Simulate
5x5 11 9 BaseBase spin1.00×96.47%61×1 in 641 in 641 in 640.04× base Simulate
5x5 12 10 BaseBase spin1.00×96.52%259×1 in 2691 in 2691 in 2690.03× base Simulate
5x5 12 11 BaseBase spin1.00×96.55%677×1 in 7021 in 7021 in 7020.03× base Simulate
5x5 12 12 BaseBase spin1.00×96.49%2,164×1 in 2,2421 in 2,2421 in 2,2420.04× base Simulate
5x5 12 13 BaseBase spin1.00×96.48%10,000×1 in 10,3651 in 10,3651 in 10,3650.04× base Simulate
5x5 12 1 BaseBase spin1.00×96.50%1.45×1 in 1.501 in 1.501 in 1.500.04× base Simulate
5x5 12 2 BaseBase spin1.00×96.50%2.19×1 in 2.271 in 2.271 in 2.270.04× base Simulate
5x5 12 3 BaseBase spin1.00×96.50%3.40×1 in 3.521 in 3.521 in 3.520.04× base Simulate
5x5 12 4 BaseBase spin1.00×96.50%5.45×1 in 5.651 in 5.651 in 5.650.04× base Simulate
5x5 12 5 BaseBase spin1.00×96.50%9.04×1 in 9.371 in 9.371 in 9.370.03× base Simulate
5x5 12 6 BaseBase spin1.00×96.50%16×1 in 161 in 161 in 160.03× base Simulate
5x5 12 7 BaseBase spin1.00×96.50%28×1 in 291 in 291 in 290.04× base Simulate
5x5 12 8 BaseBase spin1.00×96.52%55×1 in 571 in 571 in 570.03× base Simulate
5x5 12 9 BaseBase spin1.00×96.50%113×1 in 1171 in 1171 in 1170.03× base Simulate
5x5 13 10 BaseBase spin1.00×96.51%622×1 in 6441 in 6441 in 6440.03× base Simulate
5x5 13 11 BaseBase spin1.00×96.46%2,070×1 in 2,1461 in 2,1461 in 2,1460.04× base Simulate
5x5 13 12 BaseBase spin1.00×96.48%10,000×1 in 10,3651 in 10,3651 in 10,3650.04× base Simulate
5x5 13 1 BaseBase spin1.00×96.50%1.52×1 in 1.581 in 1.581 in 1.580.04× base Simulate
5x5 13 2 BaseBase spin1.00×96.50%2.42×1 in 2.511 in 2.511 in 2.510.04× base Simulate
5x5 13 3 BaseBase spin1.00×96.50%3.98×1 in 4.121 in 4.121 in 4.120.04× base Simulate
5x5 13 4 BaseBase spin1.00×96.50%6.79×1 in 7.041 in 7.041 in 7.040.04× base Simulate
5x5 13 5 BaseBase spin1.00×96.50%12×1 in 131 in 131 in 130.04× base Simulate
5x5 13 6 BaseBase spin1.00×96.50%23×1 in 231 in 231 in 230.03× base Simulate
5x5 13 7 BaseBase spin1.00×96.51%45×1 in 471 in 471 in 470.03× base Simulate
5x5 13 8 BaseBase spin1.00×96.49%97×1 in 1001 in 1001 in 1000.04× base Simulate
5x5 13 9 BaseBase spin1.00×96.49%229×1 in 2371 in 2371 in 2370.04× base Simulate
5x5 14 10 BaseBase spin1.00×96.49%1,812×1 in 1,8781 in 1,8781 in 1,8780.04× base Simulate
5x5 14 11 BaseBase spin1.00×96.49%9,121×1 in 9,4531 in 9,4531 in 9,4530.04× base Simulate
5x5 14 1 BaseBase spin1.00×96.50%1.60×1 in 1.661 in 1.661 in 1.660.04× base Simulate
5x5 14 2 BaseBase spin1.00×96.50%2.70×1 in 2.801 in 2.801 in 2.800.03× base Simulate
5x5 14 3 BaseBase spin1.00×96.50%4.73×1 in 4.901 in 4.901 in 4.900.03× base Simulate
5x5 14 4 BaseBase spin1.00×96.50%8.65×1 in 8.961 in 8.961 in 8.960.04× base Simulate
5x5 14 5 BaseBase spin1.00×96.50%17×1 in 171 in 171 in 170.04× base Simulate
5x5 14 6 BaseBase spin1.00×96.50%34×1 in 351 in 351 in 350.04× base Simulate
5x5 14 7 BaseBase spin1.00×96.49%76×1 in 791 in 791 in 790.04× base Simulate
5x5 14 8 BaseBase spin1.00×96.53%186×1 in 1931 in 1931 in 1930.03× base Simulate
5x5 14 9 BaseBase spin1.00×96.47%524×1 in 5431 in 5431 in 5430.04× base Simulate
5x5 15 10 BaseBase spin1.00×96.54%7,580×1 in 7,8521 in 7,8521 in 7,8520.03× base Simulate
5x5 15 1 BaseBase spin1.00×96.50%1.70×1 in 1.761 in 1.761 in 1.760.03× base Simulate
5x5 15 2 BaseBase spin1.00×96.50%3.04×1 in 3.151 in 3.151 in 3.150.04× base Simulate
5x5 15 3 BaseBase spin1.00×96.50%5.72×1 in 5.931 in 5.931 in 5.930.03× base Simulate
5x5 15 4 BaseBase spin1.00×96.50%11×1 in 121 in 121 in 120.03× base Simulate
5x5 15 5 BaseBase spin1.00×96.49%24×1 in 251 in 251 in 250.04× base Simulate
5x5 15 6 BaseBase spin1.00×96.49%55×1 in 571 in 571 in 570.04× base Simulate
5x5 15 7 BaseBase spin1.00×96.49%139×1 in 1441 in 1441 in 1440.04× base Simulate
5x5 15 8 BaseBase spin1.00×96.54%404×1 in 4181 in 4181 in 4180.03× base Simulate
5x5 15 9 BaseBase spin1.00×96.49%1,449×1 in 1,5021 in 1,5021 in 1,5020.04× base Simulate
5x5 16 1 BaseBase spin1.00×96.50%1.81×1 in 1.881 in 1.881 in 1.880.04× base Simulate
5x5 16 2 BaseBase spin1.00×96.50%3.48×1 in 3.611 in 3.611 in 3.610.04× base Simulate
5x5 16 3 BaseBase spin1.00×96.50%7.07×1 in 7.331 in 7.331 in 7.330.04× base Simulate
5x5 16 4 BaseBase spin1.00×96.51%15×1 in 161 in 161 in 160.03× base Simulate
5x5 16 5 BaseBase spin1.00×96.50%36×1 in 371 in 371 in 370.03× base Simulate
5x5 16 6 BaseBase spin1.00×96.50%95×1 in 981 in 981 in 980.04× base Simulate
5x5 16 7 BaseBase spin1.00×96.47%284×1 in 2951 in 2951 in 2950.04× base Simulate
5x5 16 8 BaseBase spin1.00×96.47%1,056×1 in 1,0941 in 1,0941 in 1,0940.04× base Simulate
5x5 16 9 BaseBase spin1.00×96.48%5,726×1 in 5,9351 in 5,9351 in 5,9350.04× base Simulate
5x5 17 1 BaseBase spin1.00×96.50%1.94×1 in 2.011 in 2.011 in 2.010.04× base Simulate
5x5 17 2 BaseBase spin1.00×96.50%4.04×1 in 4.191 in 4.191 in 4.190.04× base Simulate
5x5 17 3 BaseBase spin1.00×96.50%9.01×1 in 9.341 in 9.341 in 9.340.04× base Simulate
5x5 17 4 BaseBase spin1.00×96.51%22×1 in 231 in 231 in 230.03× base Simulate
5x5 17 5 BaseBase spin1.00×96.49%59×1 in 611 in 611 in 610.04× base Simulate
5x5 17 6 BaseBase spin1.00×96.50%182×1 in 1891 in 1891 in 1890.03× base Simulate
5x5 17 7 BaseBase spin1.00×96.55%698×1 in 7231 in 7231 in 7230.03× base Simulate
5x5 17 8 BaseBase spin1.00×96.46%3,917×1 in 4,0611 in 4,0611 in 4,0610.04× base Simulate
5x5 18 1 BaseBase spin1.00×96.50%2.10×1 in 2.181 in 2.181 in 2.180.04× base Simulate
5x5 18 2 BaseBase spin1.00×96.50%4.80×1 in 4.971 in 4.971 in 4.970.04× base Simulate
5x5 18 3 BaseBase spin1.00×96.50%12×1 in 121 in 121 in 120.03× base Simulate
5x5 18 4 BaseBase spin1.00×96.50%33×1 in 341 in 341 in 340.04× base Simulate
5x5 18 5 BaseBase spin1.00×96.53%105×1 in 1091 in 1091 in 1090.03× base Simulate
5x5 18 6 BaseBase spin1.00×96.54%416×1 in 4311 in 4311 in 4310.03× base Simulate
5x5 18 7 BaseBase spin1.00×96.47%2,414×1 in 2,5021 in 2,5021 in 2,5020.04× base Simulate
5x5 19 1 BaseBase spin1.00×96.50%2.30×1 in 2.381 in 2.381 in 2.380.03× base Simulate
5x5 19 2 BaseBase spin1.00×96.50%5.86×1 in 6.071 in 6.071 in 6.070.03× base Simulate
5x5 19 3 BaseBase spin1.00×96.50%17×1 in 171 in 171 in 170.04× base Simulate
5x5 19 4 BaseBase spin1.00×96.49%55×1 in 571 in 571 in 570.04× base Simulate
5x5 19 5 BaseBase spin1.00×96.51%223×1 in 2311 in 2311 in 2310.03× base Simulate
5x5 19 6 BaseBase spin1.00×96.49%1,330×1 in 1,3791 in 1,3791 in 1,3790.04× base Simulate
5x5 1 10 BaseBase spin1.00×96.50%1.33×1 in 1.381 in 1.381 in 1.380.04× base Simulate
5x5 1 11 BaseBase spin1.00×96.50%1.39×1 in 1.441 in 1.441 in 1.440.04× base Simulate
5x5 1 12 BaseBase spin1.00×96.50%1.45×1 in 1.501 in 1.501 in 1.500.04× base Simulate
5x5 1 13 BaseBase spin1.00×96.50%1.52×1 in 1.581 in 1.581 in 1.580.04× base Simulate
5x5 1 14 BaseBase spin1.00×96.50%1.60×1 in 1.661 in 1.661 in 1.660.04× base Simulate
5x5 1 15 BaseBase spin1.00×96.50%1.70×1 in 1.761 in 1.761 in 1.760.03× base Simulate
5x5 1 16 BaseBase spin1.00×96.50%1.81×1 in 1.881 in 1.881 in 1.880.04× base Simulate
5x5 1 17 BaseBase spin1.00×96.50%1.94×1 in 2.011 in 2.011 in 2.010.04× base Simulate
5x5 1 18 BaseBase spin1.00×96.50%2.10×1 in 2.181 in 2.181 in 2.180.04× base Simulate
5x5 1 19 BaseBase spin1.00×96.50%2.30×1 in 2.381 in 2.381 in 2.380.03× base Simulate
5x5 1 1 BaseBase spin1.00×96.50%1.01×1 in 1.051 in 1.051 in 1.050.04× base Simulate
5x5 1 20 BaseBase spin1.00×96.50%2.56×1 in 2.651 in 2.651 in 2.650.04× base Simulate
5x5 1 21 BaseBase spin1.00×96.50%2.93×1 in 3.041 in 3.041 in 3.040.04× base Simulate
5x5 1 22 BaseBase spin1.00×96.50%3.48×1 in 3.611 in 3.611 in 3.610.04× base Simulate
5x5 1 23 BaseBase spin1.00×96.50%4.43×1 in 4.591 in 4.591 in 4.590.04× base Simulate
5x5 1 24 BaseBase spin1.00×96.50%6.70×1 in 6.941 in 6.941 in 6.940.04× base Simulate
5x5 1 2 BaseBase spin1.00×96.50%1.03×1 in 1.071 in 1.071 in 1.070.04× base Simulate
5x5 1 3 BaseBase spin1.00×96.50%1.06×1 in 1.101 in 1.101 in 1.100.04× base Simulate
5x5 1 4 BaseBase spin1.00×96.50%1.09×1 in 1.131 in 1.131 in 1.130.04× base Simulate
5x5 1 5 BaseBase spin1.00×96.50%1.12×1 in 1.161 in 1.161 in 1.160.04× base Simulate
5x5 1 6 BaseBase spin1.00×96.50%1.16×1 in 1.201 in 1.201 in 1.200.04× base Simulate
5x5 1 7 BaseBase spin1.00×96.50%1.19×1 in 1.231 in 1.231 in 1.230.04× base Simulate
5x5 1 8 BaseBase spin1.00×96.50%1.23×1 in 1.271 in 1.271 in 1.270.04× base Simulate
5x5 1 9 BaseBase spin1.00×96.50%1.28×1 in 1.331 in 1.331 in 1.330.04× base Simulate
5x5 20 1 BaseBase spin1.00×96.50%2.56×1 in 2.651 in 2.651 in 2.650.04× base Simulate
5x5 20 2 BaseBase spin1.00×96.50%7.47×1 in 7.741 in 7.741 in 7.740.04× base Simulate
5x5 20 3 BaseBase spin1.00×96.50%25×1 in 261 in 261 in 260.03× base Simulate
5x5 20 4 BaseBase spin1.00×96.53%105×1 in 1091 in 1091 in 1090.03× base Simulate
5x5 20 5 BaseBase spin1.00×96.49%648×1 in 6721 in 6721 in 6720.04× base Simulate
5x5 21 1 BaseBase spin1.00×96.50%2.93×1 in 3.041 in 3.041 in 3.040.04× base Simulate
5x5 21 2 BaseBase spin1.00×96.50%10×1 in 101 in 101 in 100.04× base Simulate
5x5 21 3 BaseBase spin1.00×96.48%44×1 in 451 in 451 in 450.04× base Simulate
5x5 21 4 BaseBase spin1.00×96.49%275×1 in 2851 in 2851 in 2850.04× base Simulate
5x5 22 1 BaseBase spin1.00×96.50%3.48×1 in 3.611 in 3.611 in 3.610.04× base Simulate
5x5 22 2 BaseBase spin1.00×96.50%15×1 in 161 in 161 in 160.03× base Simulate
5x5 22 3 BaseBase spin1.00×96.50%100×1 in 1031 in 1031 in 1030.03× base Simulate
5x5 23 1 BaseBase spin1.00×96.50%4.43×1 in 4.591 in 4.591 in 4.590.04× base Simulate
5x5 23 2 BaseBase spin1.00×96.50%30×1 in 311 in 311 in 310.03× base Simulate
5x5 24 1 BaseBase spin1.00×96.50%6.70×1 in 6.941 in 6.941 in 6.940.04× base Simulate
5x5 2 10 BaseBase spin1.00×96.50%1.84×1 in 1.911 in 1.911 in 1.910.03× base Simulate
5x5 2 11 BaseBase spin1.00×96.50%2.00×1 in 2.071 in 2.071 in 2.070.04× base Simulate
5x5 2 12 BaseBase spin1.00×96.50%2.19×1 in 2.271 in 2.271 in 2.270.04× base Simulate
5x5 2 13 BaseBase spin1.00×96.50%2.42×1 in 2.511 in 2.511 in 2.510.04× base Simulate
5x5 2 14 BaseBase spin1.00×96.50%2.70×1 in 2.801 in 2.801 in 2.800.03× base Simulate
5x5 2 15 BaseBase spin1.00×96.50%3.04×1 in 3.151 in 3.151 in 3.150.04× base Simulate
5x5 2 16 BaseBase spin1.00×96.50%3.48×1 in 3.611 in 3.611 in 3.610.04× base Simulate
5x5 2 17 BaseBase spin1.00×96.50%4.04×1 in 4.191 in 4.191 in 4.190.04× base Simulate
5x5 2 18 BaseBase spin1.00×96.50%4.80×1 in 4.971 in 4.971 in 4.970.04× base Simulate
5x5 2 19 BaseBase spin1.00×96.50%5.86×1 in 6.071 in 6.071 in 6.070.03× base Simulate
5x5 2 1 BaseBase spin1.00×96.50%1.03×1 in 1.071 in 1.071 in 1.070.04× base Simulate
5x5 2 20 BaseBase spin1.00×96.50%7.47×1 in 7.741 in 7.741 in 7.740.04× base Simulate
5x5 2 21 BaseBase spin1.00×96.50%10×1 in 101 in 101 in 100.04× base Simulate
5x5 2 22 BaseBase spin1.00×96.50%15×1 in 161 in 161 in 160.03× base Simulate
5x5 2 23 BaseBase spin1.00×96.50%30×1 in 311 in 311 in 310.03× base Simulate
5x5 2 2 BaseBase spin1.00×96.50%1.09×1 in 1.131 in 1.131 in 1.130.04× base Simulate
5x5 2 3 BaseBase spin1.00×96.50%1.15×1 in 1.191 in 1.191 in 1.190.04× base Simulate
5x5 2 4 BaseBase spin1.00×96.50%1.21×1 in 1.251 in 1.251 in 1.250.04× base Simulate
5x5 2 5 BaseBase spin1.00×96.50%1.29×1 in 1.341 in 1.341 in 1.340.04× base Simulate
5x5 2 6 BaseBase spin1.00×96.50%1.37×1 in 1.421 in 1.421 in 1.420.04× base Simulate
5x5 2 7 BaseBase spin1.00×96.50%1.47×1 in 1.521 in 1.521 in 1.520.04× base Simulate
5x5 2 8 BaseBase spin1.00×96.50%1.57×1 in 1.631 in 1.631 in 1.630.04× base Simulate
5x5 2 9 BaseBase spin1.00×96.50%1.70×1 in 1.761 in 1.761 in 1.760.03× base Simulate
5x5 3 10 BaseBase spin1.00×96.50%2.58×1 in 2.671 in 2.671 in 2.670.04× base Simulate
5x5 3 11 BaseBase spin1.00×96.50%2.95×1 in 3.061 in 3.061 in 3.060.04× base Simulate
5x5 3 12 BaseBase spin1.00×96.50%3.40×1 in 3.521 in 3.521 in 3.520.04× base Simulate
5x5 3 13 BaseBase spin1.00×96.50%3.98×1 in 4.121 in 4.121 in 4.120.04× base Simulate
5x5 3 14 BaseBase spin1.00×96.50%4.73×1 in 4.901 in 4.901 in 4.900.03× base Simulate
5x5 3 15 BaseBase spin1.00×96.50%5.72×1 in 5.931 in 5.931 in 5.930.03× base Simulate
5x5 3 16 BaseBase spin1.00×96.50%7.07×1 in 7.331 in 7.331 in 7.330.04× base Simulate
5x5 3 17 BaseBase spin1.00×96.50%9.01×1 in 9.341 in 9.341 in 9.340.04× base Simulate
5x5 3 18 BaseBase spin1.00×96.50%12×1 in 121 in 121 in 120.03× base Simulate
5x5 3 19 BaseBase spin1.00×96.50%17×1 in 171 in 171 in 170.04× base Simulate
5x5 3 1 BaseBase spin1.00×96.50%1.06×1 in 1.101 in 1.101 in 1.100.04× base Simulate
5x5 3 20 BaseBase spin1.00×96.50%25×1 in 261 in 261 in 260.03× base Simulate
5x5 3 21 BaseBase spin1.00×96.48%44×1 in 451 in 451 in 450.04× base Simulate
5x5 3 22 BaseBase spin1.00×96.50%100×1 in 1031 in 1031 in 1030.03× base Simulate
5x5 3 2 BaseBase spin1.00×96.50%1.15×1 in 1.191 in 1.191 in 1.190.04× base Simulate
5x5 3 3 BaseBase spin1.00×96.50%1.25×1 in 1.301 in 1.301 in 1.300.04× base Simulate
5x5 3 4 BaseBase spin1.00×96.50%1.36×1 in 1.411 in 1.411 in 1.410.04× base Simulate
5x5 3 5 BaseBase spin1.00×96.50%1.49×1 in 1.541 in 1.541 in 1.540.04× base Simulate
5x5 3 6 BaseBase spin1.00×96.50%1.64×1 in 1.701 in 1.701 in 1.700.04× base Simulate
5x5 3 7 BaseBase spin1.00×96.50%1.82×1 in 1.891 in 1.891 in 1.890.04× base Simulate
5x5 3 8 BaseBase spin1.00×96.50%2.03×1 in 2.101 in 2.101 in 2.100.04× base Simulate
5x5 3 9 BaseBase spin1.00×96.50%2.28×1 in 2.361 in 2.361 in 2.360.03× base Simulate
5x5 4 10 BaseBase spin1.00×96.50%3.70×1 in 3.831 in 3.831 in 3.830.04× base Simulate
5x5 4 11 BaseBase spin1.00×96.50%4.46×1 in 4.621 in 4.621 in 4.620.03× base Simulate
5x5 4 12 BaseBase spin1.00×96.50%5.45×1 in 5.651 in 5.651 in 5.650.04× base Simulate
5x5 4 13 BaseBase spin1.00×96.50%6.79×1 in 7.041 in 7.041 in 7.040.04× base Simulate
5x5 4 14 BaseBase spin1.00×96.50%8.65×1 in 8.961 in 8.961 in 8.960.04× base Simulate
5x5 4 15 BaseBase spin1.00×96.50%11×1 in 121 in 121 in 120.03× base Simulate
5x5 4 16 BaseBase spin1.00×96.51%15×1 in 161 in 161 in 160.03× base Simulate
5x5 4 17 BaseBase spin1.00×96.51%22×1 in 231 in 231 in 230.03× base Simulate
5x5 4 18 BaseBase spin1.00×96.50%33×1 in 341 in 341 in 340.04× base Simulate
5x5 4 19 BaseBase spin1.00×96.49%55×1 in 571 in 571 in 570.04× base Simulate
5x5 4 1 BaseBase spin1.00×96.50%1.09×1 in 1.131 in 1.131 in 1.130.04× base Simulate
5x5 4 20 BaseBase spin1.00×96.53%105×1 in 1091 in 1091 in 1090.03× base Simulate
5x5 4 21 BaseBase spin1.00×96.49%275×1 in 2851 in 2851 in 2850.04× base Simulate
5x5 4 2 BaseBase spin1.00×96.50%1.21×1 in 1.251 in 1.251 in 1.250.04× base Simulate
5x5 4 3 BaseBase spin1.00×96.50%1.36×1 in 1.411 in 1.411 in 1.410.04× base Simulate
5x5 4 4 BaseBase spin1.00×96.50%1.53×1 in 1.591 in 1.591 in 1.590.04× base Simulate
5x5 4 5 BaseBase spin1.00×96.50%1.74×1 in 1.801 in 1.801 in 1.800.04× base Simulate
5x5 4 6 BaseBase spin1.00×96.50%1.99×1 in 2.061 in 2.061 in 2.060.04× base Simulate
5x5 4 7 BaseBase spin1.00×96.50%2.29×1 in 2.371 in 2.371 in 2.370.03× base Simulate
5x5 4 8 BaseBase spin1.00×96.50%2.66×1 in 2.761 in 2.761 in 2.760.04× base Simulate
5x5 4 9 BaseBase spin1.00×96.50%3.12×1 in 3.231 in 3.231 in 3.230.04× base Simulate
5x5 5 10 BaseBase spin1.00×96.50%5.45×1 in 5.651 in 5.651 in 5.650.04× base Simulate
5x5 5 11 BaseBase spin1.00×96.50%6.94×1 in 7.191 in 7.191 in 7.190.03× base Simulate
5x5 5 12 BaseBase spin1.00×96.50%9.04×1 in 9.371 in 9.371 in 9.370.03× base Simulate
5x5 5 13 BaseBase spin1.00×96.50%12×1 in 131 in 131 in 130.04× base Simulate
5x5 5 14 BaseBase spin1.00×96.50%17×1 in 171 in 171 in 170.04× base Simulate
5x5 5 15 BaseBase spin1.00×96.49%24×1 in 251 in 251 in 250.04× base Simulate
5x5 5 16 BaseBase spin1.00×96.50%36×1 in 371 in 371 in 370.03× base Simulate
5x5 5 17 BaseBase spin1.00×96.49%59×1 in 611 in 611 in 610.04× base Simulate
5x5 5 18 BaseBase spin1.00×96.53%105×1 in 1091 in 1091 in 1090.03× base Simulate
