Highest RTP Stake Engine slots
205 slots whose base spins return 97% or more over the long run, highest first. RTP is measured from each game's active math version. A higher RTP means a lower long-run cost, not a better chance in any one session. What RTP means.
| Game | Studio | Base RTP | Max win | Max win odds (base) | Volatility | Buy modes | Released |
|---|---|---|---|---|---|---|---|
| FPS Studio | 98.95% | 20,064× | 1 in 3,528 | Medium volatility | 4 | 2025-11-18 | |
| Lottio | 98.62% | 1.96× | 1 in 3.00 | Low volatility | – | 2025-11-03 | |
| FASTPLAY | 98.36% | 50,000× | 1 in 100,000 | Low volatility | 2 | 2025-11-20 | |
| Valkyrie | 98.00% | 80,085× | 1 in 2,002,135 | High volatility | 5 | 2026-02-26 | |
| Valkyrie | 98.00% | 15,000× | 1 in 1,000,083 | High volatility | 3 | 2025-11-27 | |
| Creative City | 98.00% | 40,000× | 1 in 4,000,503 | High volatility | 3 | 2026-04-09 | |
| Donut Gaming | 98.00% | 10,000× | 1 in 5,000,003 | Low volatility | 4 | 2026-04-29 | |
| Juicebox | 98.00% | 1,000× | 1 in 1,615 | Low volatility | – | 2026-03-11 | |
| schnulu games | 98.00% | 10,000× | 1 in 32,768 | Low volatility | 4 | 2025-09-29 | |
| Valkyrie | 98.00% | 10,000× | 1 in 3,794,043 | Medium volatility | 1 | 2026-04-12 | |
| The Originals | 98.00% | 5.00× | 1 in 1,658 | Low volatility | – | 2026-09-03 | |
| Oven Baked | 98.00% | 10,000× | 1 in 101 | High volatility | – | 2025-10-22 | |
| The Originals | 98.00% | 3,691× | 1 in 900,000 | Low volatility | – | 2026-10-06 | |
| The Originals | 98.00% | 800× | 1 in 77,399 | Low volatility | – | 2026-09-23 | |
| The Originals | 98.00% | 46× | 1 in 6.83 | Low volatility | – | 2026-10-15 | |
| The Originals | 98.00% | 12,000× | 1 in 3,145,728 | Low volatility | – | 2026-09-09 | |
| The Originals | 98.00% | 2.94× | 1 in 1.50 | Low volatility | – | 2026-09-24 | |
| The Originals | 98.00% | 800× | 1 in 50,633 | Low volatility | – | 2026-10-06 | |
| The Originals | 98.00% | 10,000× | 1 in 342,839 | Low volatility | – | 2026-09-03 | |
| RTP Labs | 98.00% | 100,000× | 1 in 1,249,913 | High volatility | 4 | 2026-04-26 | |
| The Originals | 98.00% | 800× | 1 in 41,667 | Low volatility | – | 2026-09-03 | |
| The Originals | 98.00% | 3.92× | 1 in 1.17 | Low volatility | – | 2026-09-03 | |
| Wishing Well | Surge Studios | 98.00% | 4,000× | 1 in 4,419,421 | Low volatility | – | 2025-10-29 |
| The Originals | 98.00% | 10× | 1 in 2.20 | Low volatility | – | 2026-09-03 | |
| The Originals | 98.00% | 19× | 1 in 250 | Low volatility | – | 2026-10-29 | |
| Monster Make | 98.00% | 6,000× | 1 in 600,000 | Low volatility | 3 | 2026-02-10 | |
| JYPYSGAME | 98.00% | 44× | 1 in 2.00 | Low volatility | – | 2026-03-26 | |
| The Originals | 98.00% | 10,000× | 1 in 171,516,293,614 | Low volatility | – | 2026-09-03 | |
| Backroads Gaming | 98.00% | 10,000× | 1 in 100 | Low volatility | – | 2026-03-23 | |
| Black Coffee Studios | 98.00% | 7,000× | 1 in 3,579,098 | Medium volatility | 1 | 2026-03-06 | |
| Nyan Nyan Studios | 97.96% | 2,020× | 1 in 100,000 | Low volatility | – | 2026-05-06 | |
| JeanClaude | 97.90% | 100× | 1 in 962 | Low volatility | – | 2025-10-06 | |
| Valkyrie | 97.80% | 5,000× | 1 in 500,000 | Low volatility | 1 | 2026-03-14 | |
| The Originals | 97.78% | 3.70× | 1 in 2.16 | Low volatility | – | 2026-09-03 | |
| Valkyrie | 97.70% | 33,333× | 1 in 2,003,037 | High volatility | 1 | 2026-05-01 | |
| Valkyrie | 97.70% | 20,000× | 1 in 146,594 | High volatility | 2 | 2026-05-30 | |
| Valkyrie | 97.70% | 75,000× | 1 in 2,957,584 | High volatility | 5 | 2026-05-18 | |
| Partyhat Play | 97.70% | 20,000× | 1 in 4,000,002 | High volatility | 4 | 2026-06-06 | |
| Partyhat Play | 97.70% | 12,500× | 1 in 2,500,282 | High volatility | 4 | 2026-05-08 | |
| Donut Gaming | 97.70% | 25,000× | 1 in 357,143 | High volatility | 4 | 2026-05-28 | |
| Creative City | 97.70% | 30,000× | 1 in 3,000,141 | High volatility | 5 | 2026-05-23 | |
| Creative City | 97.70% | 20,000× | 1 in 2,000,001 | Medium volatility | 5 | 2026-06-06 | |
| Valkyrie | 97.70% | 10,000× | 1 in 3,154,529 | Medium volatility | – | 2026-06-06 | |
| Donut Gaming | 97.70% | 10,000× | 1 in 10,000,028 | Medium volatility | 4 | 2026-05-05 | |
| JP | 97.69% | 1,401× | 1 in 100,000 | Low volatility | 3 | 2026-04-21 | |
| Twist Gaming | 97.66% | 10,000× | 1 in 10,737,268 | Low volatility | 2 | 2026-03-23 | |
| NextPlay | 97.65% | 15,000× | 1 in 25,000 | Low volatility | 3 | 2026-04-19 | |
| Twist Gaming | 97.63% | 10,000× | 1 in 1,027,473 | Low volatility | 3 | 2026-09-30 | |
| Moon Panda | 97.63% | 440× | 1 in 10,309 | Low volatility | – | 2026-06-15 | |
| Lottio | 97.63% | 1.96× | 1 in 2.01 | Low volatility | – | 2026-01-12 | |
| Moon Panda | 97.61% | 397× | 1 in 10,001 | Low volatility | – | 2026-05-20 | |
| Botanga | 97.60% | 1,293× | 1 in 1,897,845 | Low volatility | 1 | 2026-06-15 | |
| JP | 97.60% | 1,284× | 1 in 100,000 | Low volatility | 3 | 2026-03-30 | |
| Cloud 69 | Daddy Gaming | 97.58% | 6,969× | 1 in 10,000,000 | Low volatility | – | 2025-10-13 |
| Dragon Eyes | Diamond Wheel Limited | 97.57% | 2.00× | 1 in 2.05 | Low volatility | – | 2025-10-16 |
| Quickstrike | 97.55% | 98× | 1 in 100 | Low volatility | – | 2025-12-23 | |
| Angry Duck Studios | 97.50% | 10,000× | 1 in 9,285,932 | Medium volatility | 3 | 2026-03-07 | |
| Daffy Studios | 97.50% | 10,000× | 1 in 10,000,055 | Medium volatility | 3 | 2026-05-22 | |
| The Originals | 97.50% | 3.92× | 1 in 1.33 | Low volatility | – | 2026-09-04 | |
| D Bush Gaming | 97.50% | 30,000× | 1 in 3,000,003 | Medium volatility | 4 | 2026-04-29 | |
| Anarchy Studios | 97.50% | 15,000× | 1 in 1,500,003 | Medium volatility | 3 | 2026-06-10 | |
| IMWIW | 97.50% | 25,000× | 1 in 2,500,074 | High volatility | 3 | 2026-05-28 | |
| Anarchy Studios | 97.50% | 15,000× | 1 in 7,500,035 | Medium volatility | 2 | 2026-05-09 | |
| NextPlay | 97.50% | 1,500× | 1 in 10,000 | Medium volatility | – | 2026-04-06 | |
| Phew Studios | 97.50% | 15,000× | 1 in 1,500,002 | Medium volatility | 2 | 2026-05-28 | |
| 3One Studios | 97.50% | 5,000× | 1 in 145,648 | Medium volatility | 2 | 2026-06-11 | |
| Maximus Gaming | 97.45% | 25,000× | 1 in 8,000,004 | Low volatility | 2 | 2026-04-02 | |
| 0/LimitX | 97.45% | 150,000× | 1 in 19,996,444 | High volatility | 1 | 2026-01-21 | |
| FASTPLAY | 97.44% | 10,000× | 1 in 100,000 | High volatility | 2 | 2025-11-24 | |
| OG Gaming | 97.44% | 8,000× | 1 in 1,000,000 | Low volatility | – | 2025-11-20 | |
| Project Panic | 97.40% | 20,000× | 1 in 606,062 | High volatility | 3 | 2026-06-27 | |
| Velocity | 97.39% | 8,309× | 1 in 7,000,000 | Low volatility | – | 2026-05-16 | |
| Phew Studios | 97.39% | 5,000× | 1 in 166,667 | Low volatility | 1 | 2025-11-17 | |
| AK Gaming | 97.36% | 500× | 1 in 31,250 | Low volatility | – | 2025-12-21 | |
| LEVER | 97.35% | 15× | 1 in 1,351 | Low volatility | – | 2026-03-11 | |
| OutlawPlay | 97.35% | 66,666× | 1 in 500,000 | Medium volatility | 4 | 2026-01-19 | |
| Party House | 97.29% | 5,000× | 1 in 2,000,000 | Low volatility | – | 2026-03-17 | |
| Spinova | 97.29% | 12,500× | 1 in 999,972 | Medium volatility | 1 | 2025-08-28 | |
| JP | 97.29% | 4,613× | 1 in 100,000 | Low volatility | 3 | 2026-05-21 | |
| JP | 97.29% | 4,613× | 1 in 100,000 | Low volatility | 3 | 2026-05-02 | |
| Gumble | 97.28% | 1,000× | 1 in 1,000,000 | Medium volatility | – | 2026-01-13 | |
| AFKGames | 97.28% | 1,000× | 1 in 1,000,000 | Medium volatility | – | 2025-11-06 | |
| Cascade Gaming | 97.24% | 10,000× | 1 in 50,000 | Medium volatility | 2 | 2025-09-02 | |
| Cascade Gaming | 97.24% | 10,000× | 1 in 50,000 | Medium volatility | 2 | 2025-09-12 | |
| Virtual Gold Studios | 97.23% | 4,020× | 1 in 5,000,000 | Low volatility | 1 | 2025-12-02 | |
| Bitdealer | 97.21% | 2,324× | 1 in 100,000 | Low volatility | 2 | 2025-12-15 | |
| Reel Rush Gaming | 97.17% | 1,000× | 1 in 2,500 | Low volatility | – | 2026-02-27 | |
| Nyan Nyan Studios | 97.17% | 5,000× | 1 in 16,667 | High volatility | – | 2026-04-16 | |
| Pinch | 97.16% | 1.94× | 1 in 2.00 | Low volatility | – | 2026-03-04 | |
| Wild Play | 97.16% | 20,000× | 1 in 972,653 | High volatility | 1 | 2026-04-15 | |
| OutlawPlay | 97.15% | 19,145× | 1 in 216 | Low volatility | – | 2025-11-19 | |
| Twig Gaming | 97.15% | 3,481× | 1 in 500,000 | Medium volatility | – | 2025-10-23 | |
| Twig Gaming | 97.15% | 3,481× | 1 in 500,000 | Medium volatility | – | 2025-10-15 | |
| Twig Gaming | 97.15% | 3,481× | 1 in 500,000 | Medium volatility | – | 2025-10-15 | |
| Naughty Reels | 97.15% | 5,000× | 1 in 770,280 | Medium volatility | – | 2026-02-24 | |
| csx studio | 97.14% | 4,896× | 1 in 7.00 | Low volatility | – | – | |
| Virtual Gold Studios | 97.11% | 5,000× | 1 in 62,500 | Medium volatility | 1 | 2026-01-05 | |
| LUCKY MONACO | 97.10% | 20,000× | 1 in 2,000,000 | Medium volatility | 1 | 2025-11-13 | |
| THUGGER | 97.10% | 25,000× | 1 in 500,000 | High volatility | 2 | 2026-05-28 | |
| NGF Studios | 97.09% | 10,000× | 1 in 19,981 | Low volatility | 1 | 2026-04-24 | |
| Creative Synergy | 97.07% | 10,000× | 1 in 76,708 | Medium volatility | 1 | 2026-05-29 | |
| Creative Synergy | 97.07% | 10,000× | 1 in 76,708 | Medium volatility | 1 | 2026-06-12 | |
| IMBA Lab | 97.07% | 20,000× | 1 in 500,000 | Low volatility | 3 | 2026-05-08 | |
| JackpotSmith | 97.06% | 7,777× | 1 in 9,999,999 | Medium volatility | 1 | 2026-06-11 | |
| Creative Synergy | 97.02% | 10,000× | 1 in 40,358 | High volatility | 1 | 2026-05-24 | |
| Sandbox Studios | 97.01% | 10,000× | 1 in 1,983,781 | Medium volatility | 3 | 2026-06-30 | |
| NextPlay | 97.01% | 2,048× | 1 in 16,665 | Medium volatility | – | 2025-12-18 | |
| Saloon slots | 97.00% | 10,000× | 1 in 12,346 | High volatility | – | 2026-05-29 | |
| Champritichupri | 97.00% | 5,000× | 1 in 18,996,960 | Medium volatility | 3 | 2026-05-31 | |
| Dynamo Interactive | 97.00% | 5,000× | 1 in 150,000 | Medium volatility | 3 | 2026-02-13 | |
| Art3mis Games | 97.00% | 10,000× | 1 in 295,995 | Medium volatility | 3 | 2026-03-31 | |
| Creative Synergy | 97.00% | 5,000× | 1 in 240,000 | Medium volatility | 1 | 2026-05-10 | |
| Creative Synergy | 97.00% | 5,000× | 1 in 240,000 | Medium volatility | 1 | 2026-05-31 | |
| Multi It | Flashwings | 97.00% | 5,000× | 1 in 166,542 | Medium volatility | 1 | 2025-10-27 |
| Twist Gaming | 97.00% | 20,000× | 1 in 2,000,000 | Medium volatility | 7 | 2026-06-05 | |
| Twist Gaming | 97.00% | 15,000× | 1 in 3,000,001 | Medium volatility | 2 | 2026-05-28 | |
| Twist Gaming | 97.00% | 10,000× | 1 in 5,000,001 | Low volatility | 2 | 2026-05-06 | |
| Twist Gaming | 97.00% | 5,000× | 1 in 500,001 | Low volatility | 3 | 2025-05-01 | |
| Twist Gaming | 97.00% | 10,000× | 1 in 10,000,008 | Low volatility | 5 | 2025-10-09 | |
| Twist Gaming | 97.00% | 10,000× | 1 in 10,000,008 | Low volatility | 1 | 2025-09-18 | |
| Twist Gaming | 97.00% | 10,000× | 1 in 10,000,008 | Low volatility | 1 | 2025-11-11 | |
| Twist Gaming | 97.00% | 10,000× | 1 in 10,000,004 | Low volatility | 2 | 2025-12-16 | |
| Alpha Play | 97.00% | 50,000× | 1 in 5,000,002 | Medium volatility | 2 | 2025-10-13 | |
| Evoslot | 97.00% | 17,500× | 1 in 1,750,000 | Medium volatility | 4 | 2025-12-28 | |
| Quick Deal | 97.00% | 127× | 1 in 22 | Low volatility | – | 2026-03-01 | |
| Gold Leaf Studios | 97.00% | 15,000× | 1 in 1,500,001 | Medium volatility | 2 | 2025-10-10 | |
| Enigma Studios | 97.00% | 20,000× | 1 in 7,352,712 | Medium volatility | 4 | 2026-06-02 | |
| FASTPLAY | 97.00% | 10,000× | 1 in 1,000,000 | Medium volatility | 3 | 2025-12-13 | |
| Gold Leaf Studios | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 3 | 2025-10-20 | |
| WYNOLAB | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 2 | 2026-02-20 | |
| Gold Leaf Studios | 97.00% | 15,000× | 1 in 1,500,001 | Medium volatility | 3 | 2025-11-10 | |
| Enigma Studios | 97.00% | 25,000× | 1 in 5,000,004 | High volatility | 2 | 2026-03-20 | |
| 1000 Lakes Studios | 97.00% | 10,000× | 1 in 323,985 | Low volatility | – | 2026-03-02 | |
| ReSkin Games | 97.00% | 5,000× | 1 in 288,893,101 | Low volatility | 1 | 2025-12-31 | |
| DreamTeam | 97.00% | 15,000× | 1 in 8,333,345 | Low volatility | 2 | 2026-05-27 | |
| ReSkin Games | 97.00% | 25,000× | 1 in 2,770,769 | High volatility | 2 | 2026-06-09 | |
| Banana Labs | 97.00% | 10,000× | 1 in 1,000,000 | Low volatility | 2 | 2026-03-26 | |
| Last Hit Gaming | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 1 | 2026-04-10 | |
| Evil Eddie and the Riggers | 97.00% | 10,000× | 1 in 1,000,000 | Low volatility | 3 | 2026-03-11 | |
| $lot Gaming | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 1 | 2026-03-05 | |
| NOTDED | 97.00% | 5,000× | 1 in 500,000 | Medium volatility | 3 | 2026-04-06 | |
| Enigma Studios | 97.00% | 15,000× | 1 in 19,740,740 | High volatility | 2 | 2026-04-24 | |
| Bolly Games | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 1 | 2026-01-12 | |
| Alpha Play | 97.00% | 50,000× | 1 in 5,000,002 | Medium volatility | 2 | 2026-02-13 | |
| Enigma Studios | 97.00% | 100,000× | 1 in 10,000,116 | High volatility | 7 | 2026-04-07 | |
| Evil Eddie and the Riggers | 97.00% | 10,000× | 1 in 1,000,000 | Low volatility | 3 | 2026-03-14 | |
| Dynamo Interactive | 97.00% | 5,000× | 1 in 100,000 | Medium volatility | 3 | 2026-01-04 | |
| 8-bit Wizardry | 97.00% | 10,000× | 1 in 1,000,000 | Low volatility | 2 | 2026-05-14 | |
| Smile Majesty | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 3 | 2025-11-05 | |
| FASTPLAY | 97.00% | 15,000× | 1 in 1,500,003 | High volatility | 3 | 2025-12-31 | |
| Aether Games | 97.00% | 20,000× | 1 in 19,801,980 | Low volatility | 4 | 2026-06-12 | |
| Aether Games | 97.00% | 20,000× | 1 in 15,000,000 | Medium volatility | 3 | 2026-06-04 | |
| FASTPLAY | 97.00% | 10,000× | 1 in 1,000,000 | Medium volatility | 3 | 2026-01-09 | |
| Venture Studios | 97.00% | 25,000× | 1 in 19,999,372 | Medium volatility | 2 | 2026-06-15 | |
| Gold Leaf Studios | 97.00% | 5,000× | 1 in 500,003 | Medium volatility | 3 | 2025-10-30 | |
| Bolly Games | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 1 | 2025-12-15 | |
| Widehole Studios | 97.00% | 10,000× | 1 in 1,000,000 | Low volatility | 3 | 2026-05-04 | |
| Gold Leaf Studios | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 2 | 2025-11-23 | |
| Only Spins Studios | 97.00% | 10,000× | 1 in 1,000,000 | Low volatility | 3 | 2025-10-22 | |
| Baron Gaming | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 2 | 2025-12-24 | |
| CrazyBrew | 97.00% | 10,000× | 1 in 5,000,022 | Low volatility | 2 | 2026-06-02 | |
| ICIQ | 97.00% | 10,000× | 1 in 1,000,000 | Low volatility | 3 | 2026-05-28 | |
| Astral Gaming | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 2 | 2026-02-13 | |
| Enigma Studios | 97.00% | 15,000× | 1 in 19,750,949 | High volatility | 2 | 2026-02-23 | |
| Big Bad Radish | 97.00% | 15,555× | 1 in 1,555,500 | High volatility | 4 | 2026-03-16 | |
| Cartoon Nation | 97.00% | 5,000× | 1 in 13,219,322 | Low volatility | 1 | 2026-05-06 | |
| bedbugs | 97.00% | 5,000× | 1 in 500,002 | Medium volatility | 1 | 2025-12-21 | |
| Rare Drop Studios | 97.00% | 10,000× | 1 in 333,330 | Medium volatility | 1 | 2026-04-11 | |
| Banana Labs | 97.00% | 10,000× | 1 in 10,000,009 | Low volatility | 1 | 2026-02-23 | |
| Venture Studios | 97.00% | 10,000× | 1 in 15,000,019 | Low volatility | 2 | 2026-06-15 | |
| Pulse Gaming | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 1 | 2026-03-11 | |
| LUDEXA INTERACTIVE | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 2 | 2026-03-26 | |
| Hexa Gaming | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 1 | 2026-05-25 | |
| Dopamine Studios | 97.00% | 10,000× | 1 in 10,000,000 | Low volatility | 2 | 2026-01-01 | |
| Beastalis: Arcane Frenzy | Scarasoft | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 2 | 2025-12-02 |
| Small P.P Games | 97.00% | 10× | 1 in 2.06 | Low volatility | – | 2026-01-12 | |
| FAT CAT | 97.00% | 5,000× | 1 in 521,352 | Low volatility | 2 | 2026-04-12 | |
| Axiom Gaming | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 1 | 2026-03-28 | |
| Delirium | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 1 | 2025-10-07 | |
| NOTDED | 97.00% | 10,000× | 1 in 1,000,000 | Low volatility | 3 | 2026-04-07 | |
| Scarasoft | 97.00% | 10,000× | 1 in 10,000 | Low volatility | – | 2025-11-02 | |
| Bonditos | 97.00% | 10,000× | 1 in 18,000,132 | Low volatility | 3 | 2026-05-18 | |
| Bricked Up Studio | 97.00% | 50× | 1 in 1,000 | Low volatility | – | 2026-03-07 | |
| D Bush Gaming | 97.00% | 10,000× | 1 in 100,000 | High volatility | 3 | 2026-02-27 | |
| Widehole Studios | 97.00% | 10,000× | 1 in 1,000,000 | Low volatility | 3 | 2026-05-19 | |
| Bonditos | 97.00% | 5,000× | 1 in 12,500,000 | Low volatility | 2 | 2026-04-21 | |
| Highrolla | 97.00% | 1,000× | 1 in 472,934 | Low volatility | – | 2026-03-24 | |
| Shavi | 97.00% | 10,000× | 1 in 3,473,031 | Medium volatility | 2 | 2026-05-24 | |
| Shavi | 97.00% | 10,000× | 1 in 500,000 | Low volatility | 1 | 2026-04-27 | |
| Fracture | 97.00% | 15,000× | 1 in 1,500,000 | Medium volatility | 2 | 2026-04-06 | |
| Cloud Frog Labs | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 1 | 2025-10-20 | |
| ZelikMan | 97.00% | 5,000× | 1 in 1,001,174 | Low volatility | 1 | 2026-04-19 | |
| WildsLab | 97.00% | 10,000× | 1 in 16,226,311 | Medium volatility | 2 | 2026-06-14 | |
| Creative Synergy | 97.00% | 500× | 1 in 10,000 | Low volatility | 1 | 2026-03-30 | |
| Neko Climber | Phew Studios | 97.00% | 5,000× | 1 in 15,015,016 | Low volatility | 2 | 2025-10-30 |
| 1000 Lakes Studios | 97.00% | 10,000× | 1 in 5,000 | Low volatility | – | 2026-05-02 | |
| Trendyblast Gaming | 97.00% | 5,000× | 1 in 500,000 | Medium volatility | 2 | 2026-05-13 | |
| Bacon Bits | 97.00% | 10,000× | 1 in 3,367,179 | Low volatility | – | 2026-02-28 | |
| Evil Eddie and the Riggers | 97.00% | 5,000× | 1 in 500,000 | Low volatility | 2 | 2026-03-09 | |
| FASTPLAY | 97.00% | 10,000× | 1 in 1,000,000 | Medium volatility | 3 | 2025-12-21 |
More lists
Get an email when a new high-RTP slot is released
One email a week: new Engine slots with RTP and max-win odds, RTP changes and the most played games. Free, no casino offers on this site. Unsubscribe any time.