Most played Stake Engine slots
Ranked by real-money turnover over the last 30 days, from Engine Insights. Popularity says nothing about RTP: compare the two columns before you pick a game.
| Rank | Game | Studio | Wagered | Players | Avg bet | Base RTP | Max win |
|---|---|---|---|---|---|---|---|
| #1 | Waylanders Forge | Valkyrie | $972.9M | 94,505 | $10.33 | 98.00% | 80,085× |
| #2 | Odins Vault | Valkyrie | $141.1M | 76,309 | $2.15 | 96.70% | 500,000× |
| #3 | Ganja Snail | Donut Gaming | $111.8M | 196,327 | $1.15 | 96.70% | 50,000× |
| #4 | Candy Swipe MatchWin™ Mini | Coreffect Interactive | $66.9M | 179,317 | $0.90 | 96.67% | 50,000× |
| #5 | Tongue Game | Twist Gaming | $62.8M | 100,523 | $1.80 | 96.70% | 20,000× |
| #6 | Retro Gangster | Valkyrie | $50.8M | 26,613 | $6.04 | 96.70% | 25,000× |
| #7 | Candy Dash | Paperclip Gaming | $46.8M | 9,323 | $6.74 | 96.00% | 5,010× |
| #8 | Bank Basher 2 Vegas | Twist Gaming | $45.9M | 48,762 | $1.42 | 96.61% | 20,000× |
| #9 | Lazy Vampire Mini | Paperclip Gaming | $41.3M | 109,503 | $0.95 | 96.70% | 50,000× |
| #10 | Waylanders Cup | Valkyrie | $36.5M | 10,013 | $6.23 | 96.70% | 100,000× |
| #11 | Immortal | Terminal Games | $36.1M | 71,588 | $1.88 | 96.70% | 500,000× |
| #12 | Gemstone Golem | Titan Gaming | $34.3M | 37,618 | $8.41 | 96.01% | 50,000× |
| #13 | Candy Dash 2 | Paperclip Gaming | $33.5M | 33,189 | $3.59 | 96.00% | 50,000× |
| #14 | Graffiti Ways | Colorful Play | $31.0M | 13,418 | $9.84 | 96.11% | 25,000× |
| #15 | Welcome To Miami | Twist Gaming | $27.7M | 6,233 | $2.22 | 96.70% | 20,000× |
| #16 | Lokis Vault | Valkyrie | $27.6M | 9,827 | $2.19 | 98.00% | 15,000× |
| #17 | Rack City Baddies | Donut Gaming | $23.9M | 65,249 | $1.31 | 96.70% | 25,000× |
| #18 | Wizard 2000 Mini | Titan Gaming | $21.3M | 12,061 | $7.54 | 96.01% | 400,000× |
| #19 | Ravens Revenge | Valkyrie | $21.0M | 31,530 | $1.09 | 96.70% | 25,000× |
| #21 | Day Zero Outbreak | Donut Gaming | $19.1M | 12,032 | $7.44 | 96.70% | 25,000× |
| #22 | Red Strike | Valkyrie | $19.1M | 18,858 | $1.64 | 96.70% | 50,000× |
| #23 | Chocolate 98 | Creative City | $18.6M | 445 | $5.17 | 98.00% | 40,000× |
| #24 | Liliths Curse | Monolith | $18.4M | 51,097 | $1.43 | 96.70% | 50,000× |
| #25 | The Last Harvest | Valkyrie | $17.2M | 32,138 | $0.33 | 96.70% | 20,000× |
| #26 | Viking Roos 1k | Butter | $17.1M | 15,863 | $9.71 | 96.70% | 50,000× |
| #27 | Conductor of Death | Paperclip Gaming | $16.6M | 57,479 | $0.98 | 96.00% | 25,000× |
| #28 | Dragonspire Frostfall | Paperclip Gaming | $16.6M | 25,433 | $1.28 | 96.00% | 20,000× |
| #29 | Farm 51 | Maverick Studios | $16.3M | 43,445 | $0.85 | 96.70% | 51,051× |
| #30 | Hels Domain | Valkyrie | $16.3M | 7,413 | $4.90 | 97.70% | 20,000× |
| #31 | Captain Death | Valkyrie | $16.1M | 16,703 | $1.96 | 96.70% | 100,000× |
| #32 | Haunted Duels | Evoslot | $16.1M | 44,865 | $1.31 | 96.00% | 100,000× |
| #33 | Bank Basher | Twist Gaming | $15.4M | 14,432 | $1.37 | 96.65% | 10,000× |
| #34 | Puffer Stacks 3 Mini | Titan Gaming | $14.7M | 2,341 | $39.48 | 96.01% | 100,000× |
| #35 | Minedrop 2 | Paperclip Gaming | $14.3M | 48,005 | $2.69 | 96.70% | 50,000× |
| #37 | Nuclear Bombs 2 | Evoslot | $13.5M | 12,379 | $4.42 | 96.00% | 52,000× |
| #38 | Dice Xtreme Mini | Degen Lab | $13.3M | 4,133 | $1.82 | 97.70% | 100,000× |
| #39 | Deal with the Devil Mini | Paperclip Gaming | $13.1M | 59,553 | $0.56 | 96.70% | 66,666× |
| #40 | Altar of Souls | Valkyrie | $12.7M | 24,473 | $0.21 | 96.70% | 10,000× |
| #42 | Queen of Halloween | Colorful Play | $12.4M | 47,724 | $0.64 | 96.11% | 25,000× |
| #43 | Fish | Twist Gaming | $12.1M | 31,855 | $1.53 | 97.00% | 20,000× |
| #44 | High Elf | Valkyrie | $11.7M | 11,490 | $1.52 | 96.70% | 42,000× |
| #45 | Wheel of Thunder | Titan Gaming | $11.5M | 50,551 | $1.71 | 96.01% | 100,000× |
| #46 | Ghost Rush | Paperclip Gaming | $11.2M | 64,221 | $0.83 | 96.00% | 25,000× |
| #47 | Moonshine | Terminal Games | $10.9M | 19,121 | $3.75 | 96.70% | 69,420× |
| #48 | Clown Cove | Meta Gaming | $10.7M | 19,791 | $3.70 | 96.70% | 45,000× |
| #49 | Luck Engine Mini | CrimsonClover | $10.7M | 1,629 | $12.66 | 98.00% | 10,000× |
| #51 | Bunana 1K | Butter | $9.8M | 17,763 | $7.06 | 96.70% | 100,000× |
| #52 | Angel of Asgard | Valkyrie | $9.7M | 7,957 | $2.24 | 97.70% | 75,000× |
| #53 | Pots of Greed | Meta Gaming | $9.7M | 15,523 | $3.87 | 96.70% | 30,000× |
| #55 | Keno Xtreme Mini | Degen Lab | $9.4M | 22,257 | $0.93 | 96.00% | 100,000× |
| #56 | Dragons Quest | Colorful Play | $9.3M | 20,724 | $1.27 | 96.11% | 50,000× |
| #57 | Vampire 1000 | Uppercut Gaming | $9.2M | 35,972 | $1.79 | 96.00% | 25,000× |
| #59 | Croco Dollar | Evoslot | $9.2M | 27,890 | $0.90 | 96.35% | 100,000× |
| #60 | Raid Bound | Meta Gaming | $9.2M | 26,983 | $0.18 | 96.70% | 100,000× |
| #61 | Max The Alien | Colorful Play | $8.9M | 22,372 | $0.75 | 96.11% | 10,000× |
| #62 | Roid Rage | Knockout Labs | $8.8M | 16,662 | $1.27 | 96.70% | 50,000× |
| #63 | Wild Storm 2 | Colorful Play | $8.8M | 25,493 | $2.39 | 96.11% | 25,000× |
| #64 | Iron Jaw | Xposed Studios | $8.6M | 13,019 | $1.84 | 96.70% | 100,000× |
| #66 | Wings Of Death 2 | Uppercut Gaming | $8.3M | 41,825 | $1.32 | 96.00% | 25,000× |
| #67 | Star Wardens | Twist Gaming | $8.3M | 5,678 | $1.53 | 96.70% | 15,000× |
| #68 | Sugar Rift 1K | Colorful Play | $8.2M | 11,079 | $2.29 | 96.11% | 50,000× |
| #69 | Dragonspire | Paperclip Gaming | $8.1M | 11,420 | $1.02 | 96.00% | 10,000× |
| #70 | Olympus Vacation | Titan Gaming | $7.8M | 35,966 | $2.71 | 96.01% | 50,000× |
| #71 | Don Vito | Donut Gaming | $7.8M | 9,723 | $2.52 | 96.70% | 50,000× |
| #72 | Puffer Stacks 2 Mini | Titan Gaming | $7.7M | 1,620 | $22.29 | 96.34% | 50,000× |
| #73 | Black Out | Donut Gaming | $7.4M | 25,552 | $0.52 | 96.70% | 100,000× |
| #74 | Tome of Hercules | Valkyrie | $7.3M | 10,948 | $0.56 | 96.70% | 4,000× |
| #75 | Fat Fruits Mini | Pocket Play | $7.3M | 2,415 | $16.30 | 96.00% | 10,000× |
| #76 | Dojo Duel 2 Mini | Titan Gaming | $7.2M | 6,799 | $7.22 | 96.01% | 100,000× |
| #77 | Spin Reaper WINSAFE | Twist Gaming | $7.1M | 29,077 | $2.33 | 97.63% | 10,000× |
| #78 | Arch Angel | Donut Gaming | $7.1M | 8,550 | $3.69 | 96.70% | 25,000× |
| #80 | Journeys End TitanWays | Valkyrie | $6.8M | 5,149 | $1.56 | 96.70% | 25,000× |
| #81 | Boom | Twist Gaming | $6.8M | 9,408 | $2.07 | 96.65% | 10,000× |
| #82 | Angry Balls Mini | Coreffect Interactive | $6.8M | 9,472 | $2.80 | 96.51% | 37,168× |
| #83 | Boom Lab | Bad Decision Gaming | $6.4M | 5,432 | $0.78 | 96.70% | 50,000× |
| #84 | Pumpkin Panic Mini | Pocket Play | $6.4M | 52,335 | $1.20 | 96.70% | 25,000× |
| #85 | Sky Drop | Paperclip Gaming | $6.4M | 14,275 | $2.92 | 96.00% | 25,000× |
| #86 | Kings Treasure | Meta Gaming | $6.2M | 20,649 | $0.15 | 96.70% | 50,000× |
| #87 | Clash Of Freedom | Black Coffee Studios | $6.2M | 16,264 | $0.23 | 96.50% | 50,000× |
| #88 | Lab Breach | Sunnie Gaming | $6.0M | 39,957 | $0.86 | 96.70% | 20,000× |
| #89 | Splat | Partyhat Play | $6.0M | 812 | $0.32 | 97.70% | 20,000× |
| #90 | Crash Cars | Butter | $6.0M | 14,114 | $5.90 | 96.70% | 50,000× |
| #91 | Death Valley | Colorful Play | $5.9M | 14,728 | $1.66 | 96.11% | 100,000× |
| #92 | Fat Gamba Mini | Titan Gaming | $5.9M | 31,452 | $2.01 | 96.01% | 133,332× |
| #93 | Night of Nyx | Valkyrie | $5.9M | 25,221 | $0.16 | 96.70% | 24,000× |
| #94 | Toxic Spins | Degen Lab | $5.5M | 41,669 | $0.74 | 96.50% | 100,000× |
| #96 | Dawn Bringer | Meta Gaming | $5.4M | 7,422 | $2.27 | 96.70% | 40,000× |
| #98 | Last Laugh | Mask On Gaming | $5.4M | 14,456 | $1.64 | 96.11% | 25,000× |
| #99 | Doom Lord | Terminal Games | $5.2M | 21,074 | $1.06 | 96.70% | 50,000× |
| #100 | Fiendish Friends Mini | Pocket Play | $5.2M | 21,876 | $2.55 | 96.00% | 25,000× |
| #101 | Relic Raiders | Spinify | $5.1M | 7,993 | $7.67 | 96.70% | 15,000× |
| #102 | Dragons Keep | Uppercut Gaming | $5.1M | 24,214 | $2.19 | 96.00% | 25,000× |
| #103 | Charon | Daedalus | $5.1M | 33,413 | $1.25 | 96.70% | 50,000× |
| #104 | Voidscape | Hyper Play | $5.0M | 19,827 | $2.41 | 96.70% | 50,000× |
| #105 | Greedy King | Xposed Studios | $4.9M | 11,077 | $3.34 | 96.70% | 46,700× |
| #106 | Blades of Honour | Donut Gaming | $4.8M | 19,832 | $0.34 | 96.70% | 20,000× |
| #107 | Blade Dance | Phantom Interactive | $4.8M | 15,099 | $3.38 | 96.00% | 25,000× |
| #108 | Five Fangs | Degen Lab | $4.7M | 14,335 | $1.58 | 96.50% | 17,777× |
| #109 | Coasters Joyride | Butter | $4.7M | 9,067 | $5.71 | 96.70% | 25,000× |
| #110 | Summon | Phantom Interactive | $4.7M | 17,859 | $2.09 | 96.00% | 25,000× |
Source: Engine Insights, 30-day turnover in USD. Updated 5 Nov 2026.
The week's most played slots, with their real RTP
One email a week: new Engine slots with RTP and max-win odds, RTP changes and the most played games. Free, no casino offers on this site. Unsubscribe any time.