Keno Wheel slot: RTP and max win
Keno Wheel is a medium-volatility slot by Auraburst on Stake Engine, released 9 Aug 2026. The top payout is 10,000× the bet; from a base spin it lands about once every 2,500,000 spins. It is the No. 2464 most played Engine slot over the last 30 days.
Every mode, side by side
Costs are multiples of the base bet. Odds come from the published outcome table for v3. "Returns the cost" counts rounds that pay back at least what the mode cost. Expected cost is cost × (1 − RTP): the average amount lost per round over the long run.
| Mode | Type | Cost | RTP | Max win | Max win odds | Pays anything | Returns the cost | Expected cost per round | |
|---|---|---|---|---|---|---|---|---|---|
| High 1 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 3.65 | 1 in 3.65 | 0.04× base | Simulate |
| High 10 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 13 | 1 in 13 | 0.04× base | Simulate |
| High 2 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 13 | 1 in 13 | 0.04× base | Simulate |
| High 3 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 9.57 | 1 in 9.57 | 0.04× base | Simulate |
| High 4 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 10 | 1 in 10 | 0.04× base | Simulate |
| High 5 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 7.81 | 1 in 7.81 | 0.04× base | Simulate |
| High 6 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 3.10 | 1 in 28 | 0.04× base | Simulate |
| High 7 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 13 | 1 in 13 | 0.04× base | Simulate |
| High 8 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 6.87 | 1 in 6.87 | 0.04× base | Simulate |
| High 9 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 21 | 1 in 21 | 0.04× base | Simulate |
| Low 1 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 3.65 | 1 in 3.65 | 0.04× base | Simulate |
| Low 10 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 4.65 | 1 in 4.65 | 0.04× base | Simulate |
| Low 2 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 2.15 | 1 in 2.15 | 0.04× base | Simulate |
| Low 3 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 1.64 | 1 in 5.06 | 0.04× base | Simulate |
| Low 4 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 3.60 | 1 in 3.60 | 0.04× base | Simulate |
| Low 5 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 2.57 | 1 in 2.57 | 0.04× base | Simulate |
| Low 6 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 5.86 | 1 in 5.86 | 0.04× base | Simulate |
| Low 7 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 4.12 | 1 in 4.12 | 0.04× base | Simulate |
| Low 8 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 9.12 | 1 in 9.12 | 0.04× base | Simulate |
| Low 9 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 6.46 | 1 in 6.46 | 0.04× base | Simulate |
| Medium 1 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 3.65 | 1 in 3.65 | 0.04× base | Simulate |
| Medium 10 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 13 | 1 in 13 | 0.04× base | Simulate |
| Medium 2 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 2.15 | 1 in 8.54 | 0.04× base | Simulate |
| Medium 3 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 5.93 | 1 in 5.93 | 0.04× base | Simulate |
| Medium 4 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 3.61 | 1 in 3.61 | 0.04× base | Simulate |
| Medium 5 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 8.62 | 1 in 8.62 | 0.04× base | Simulate |
| Medium 6 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 5.94 | 1 in 5.94 | 0.04× base | Simulate |
| Medium 7 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 13 | 1 in 13 | 0.04× base | Simulate |
| Medium 8 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 9.39 | 1 in 9.39 | 0.04× base | Simulate |
| Medium 9 | Base spin | 1.00× | 96.01% | 10,000× | 1 in 2,500,000 | 1 in 20 | 1 in 20 | 0.04× base | Simulate |
| Charged High 1 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 3.41 | 1 in 3.47 | 0.05× base | Simulate |
| Charged High 10 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 26 | 1 in 29 | 0.05× base | Simulate |
| Charged High 2 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 11 | 1 in 12 | 0.05× base | Simulate |
| Charged High 3 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 8.65 | 1 in 8.90 | 0.05× base | Simulate |
| Charged High 4 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 14 | 1 in 15 | 0.05× base | Simulate |
| Charged High 5 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 8.67 | 1 in 9.12 | 0.05× base | Simulate |
| Charged High 6 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 9.00 | 1 in 24 | 0.05× base | Simulate |
| Charged High 7 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 20 | 1 in 22 | 0.05× base | Simulate |
| Charged High 8 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 17 | 1 in 18 | 0.05× base | Simulate |
| Charged High 9 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 28 | 1 in 31 | 0.05× base | Simulate |
| Charged Low 1 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 3.41 | 1 in 3.47 | 0.05× base | Simulate |
| Charged Low 10 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 5.11 | 1 in 5.23 | 0.05× base | Simulate |
| Charged Low 2 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 2.06 | 1 in 2.08 | 0.05× base | Simulate |
| Charged Low 3 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 1.56 | 1 in 5.01 | 0.05× base | Simulate |
| Charged Low 4 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 3.34 | 1 in 3.39 | 0.05× base | Simulate |
| Charged Low 5 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 2.41 | 1 in 6.07 | 0.05× base | Simulate |
| Charged Low 6 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 5.40 | 1 in 5.56 | 0.05× base | Simulate |
| Charged Low 7 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 4.04 | 1 in 4.11 | 0.05× base | Simulate |
| Charged Low 8 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 9.26 | 1 in 9.73 | 0.05× base | Simulate |
| Charged Low 9 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 6.02 | 1 in 6.22 | 0.05× base | Simulate |
| Charged Medium 1 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 3.41 | 1 in 3.47 | 0.05× base | Simulate |
| Charged Medium 10 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 25 | 1 in 27 | 0.05× base | Simulate |
| Charged Medium 2 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 2.07 | 1 in 6.86 | 0.05× base | Simulate |
| Charged Medium 3 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 5.35 | 1 in 5.51 | 0.05× base | Simulate |
| Charged Medium 4 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 3.40 | 1 in 10 | 0.05× base | Simulate |
| Charged Medium 5 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 8.46 | 1 in 8.90 | 0.05× base | Simulate |
| Charged Medium 6 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 6.42 | 1 in 6.62 | 0.05× base | Simulate |
| Charged Medium 7 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 19 | 1 in 21 | 0.05× base | Simulate |
| Charged Medium 8 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 12 | 1 in 12 | 0.05× base | Simulate |
| Charged Medium 9 | Boosted spin | 1.25× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 34 | 1 in 39 | 0.05× base | Simulate |
| Boosted High 1 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 3.71 | 1 in 3.77 | 0.20× base | Simulate |
| Boosted High 10 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,001 | 1 in 19 | 1 in 21 | 0.20× base | Simulate |
| Boosted High 2 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 14 | 1 in 16 | 0.20× base | Simulate |
| Boosted High 3 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 11 | 1 in 11 | 0.20× base | Simulate |
| Boosted High 4 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 16 | 1 in 18 | 0.20× base | Simulate |
| Boosted High 5 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 13 | 1 in 23 | 0.20× base | Simulate |
| Boosted High 6 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 14,999,999 | 1 in 6.43 | 1 in 22 | 0.20× base | Simulate |
| Boosted High 7 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 14,999,998 | 1 in 15 | 1 in 16 | 0.20× base | Simulate |
| Boosted High 8 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 11 | 1 in 20 | 0.20× base | Simulate |
| Boosted High 9 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 14,999,999 | 1 in 19 | 1 in 24 | 0.20× base | Simulate |
| Boosted Low 1 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 3.71 | 1 in 3.77 | 0.20× base | Simulate |
| Boosted Low 10 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 14,999,999 | 1 in 10 | 1 in 17 | 0.20× base | Simulate |
| Boosted Low 2 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 2.22 | 1 in 6.05 | 0.20× base | Simulate |
| Boosted Low 3 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 1.70 | 1 in 4.61 | 0.20× base | Simulate |
| Boosted Low 4 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 3.67 | 1 in 6.29 | 0.20× base | Simulate |
| Boosted Low 5 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 2.53 | 1 in 5.60 | 0.20× base | Simulate |
| Boosted Low 6 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 11 | 1 in 11 | 0.20× base | Simulate |
| Boosted Low 7 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 9.66 | 1 in 16 | 0.20× base | Simulate |
| Boosted Low 8 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 17 | 1 in 18 | 0.20× base | Simulate |
| Boosted Low 9 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 15 | 1 in 15 | 0.20× base | Simulate |
| Boosted Medium 1 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 3.71 | 1 in 3.77 | 0.20× base | Simulate |
| Boosted Medium 10 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 14,999,999 | 1 in 23 | 1 in 26 | 0.20× base | Simulate |
| Boosted Medium 2 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 2.23 | 1 in 8.50 | 0.20× base | Simulate |
| Boosted Medium 3 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 6.11 | 1 in 11 | 0.20× base | Simulate |
| Boosted Medium 4 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 3.57 | 1 in 9.10 | 0.20× base | Simulate |
| Boosted Medium 5 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 15,000,000 | 1 in 15 | 1 in 16 | 0.20× base | Simulate |
| Boosted Medium 6 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 14,999,999 | 1 in 11 | 1 in 19 | 0.20× base | Simulate |
| Boosted Medium 7 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 14,999,999 | 1 in 21 | 1 in 23 | 0.20× base | Simulate |
| Boosted Medium 8 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 14,999,999 | 1 in 15 | 1 in 16 | 0.20× base | Simulate |
| Boosted Medium 9 | Boosted spin | 5.00× | 96.01% | 10,000× | 1 in 14,999,998 | 1 in 25 | 1 in 30 | 0.20× base | Simulate |
Version history
Base-mode RTP per published math version. Older versions stay public in the fairness API, so changes can be checked.
| Version | Base RTP | |
|---|---|---|
| v3 | 96.010% | Active |
Frequently asked
What is the RTP of Keno Wheel?
Base spins return 96.01% of the amount wagered over the long run, from the published outcome table for version 3. All 90 modes return 96.01%.
What is the max win in Keno Wheel and how likely is it?
The top payout is 10,000× the base bet. On a base spin it lands 1 in 2,500,000 spins.
Does Keno Wheel have a bonus buy?
No. None of its published modes costs 20× the base bet or more.
Is Keno Wheel high or low volatility?
Medium. Its base-mode standard deviation is 14.6× the bet, which puts it in the middle third of Engine games. What volatility means.
Can I check that a result was fair?
Yes. Engine games use provably fair seeds. Once your server seed is revealed you can replay any round against the published outcome table. See how to verify a result.