American Roulette cover art

American Roulette slot: RTP and max win

By The Originals. Released 3 Sep 2026, math version 2.
Low volatilityNo. 3906 most played this monthMini game

American Roulette is a low-volatility slot by The Originals on Stake Engine, released 3 Sep 2026. The top payout is 72× the bet. It has 19 bonus buys priced at 20× to 38× the bet; the best returns 94.74%, so each buy costs 1.05× the bet on average over the long run. It is the No. 3906 most played Engine slot over the last 30 days.

Base RTP
94.74%
catalogue figure 94.737%
Max win
72×
of the base bet
Max win, base spins
1 in 2.11
2.00× top payout per spin
Base spin pays nothing
52.6%
of spins
Players, last 30 days
83
$5K wagered (Engine Insights)
The 72× max win can't be reached from base spins in the published math. Base spins top out at 2.00×.

Every mode, side by side

Costs are multiples of the base bet. Odds come from the published outcome table for v2. "Returns the cost" counts rounds that pay back at least what the mode cost. Expected cost is cost × (1 − RTP): the average amount lost per round over the long run.

ModeTypeCostRTPMax winMax win oddsPays anythingReturns the costExpected cost per round
B1Base spin1.00×94.74%2.00×1 in 2.111 in 2.111 in 2.110.05× base Simulate
C11Base spin1.00×94.74%3.00×1 in 3.171 in 3.171 in 3.170.05× base Simulate
C21Base spin1.00×94.74%3.00×1 in 3.171 in 3.171 in 3.170.05× base Simulate
C31Base spin1.00×94.74%3.00×1 in 3.171 in 3.171 in 3.170.05× base Simulate
D11Base spin1.00×94.74%3.00×1 in 3.171 in 3.171 in 3.170.05× base Simulate
D21Base spin1.00×94.74%3.00×1 in 3.171 in 3.171 in 3.170.05× base Simulate
D31Base spin1.00×94.74%3.00×1 in 3.171 in 3.171 in 3.170.05× base Simulate
E1Base spin1.00×94.74%2.00×1 in 2.111 in 2.111 in 2.110.05× base Simulate
H1Base spin1.00×94.74%2.00×1 in 2.111 in 2.111 in 2.110.05× base Simulate
K1Base spin1.00×92.11%7.00×1 in 7.601 in 7.601 in 7.600.08× base Simulate
L1Base spin1.00×94.74%2.00×1 in 2.111 in 2.111 in 2.110.05× base Simulate
O1Base spin1.00×94.74%2.00×1 in 2.111 in 2.111 in 2.110.05× base Simulate
P1Base spin1.00×94.74%18×1 in 191 in 191 in 190.05× base Simulate
Q1Base spin1.00×94.74%9.00×1 in 9.501 in 9.501 in 9.500.05× base Simulate
R1Base spin1.00×94.74%2.00×1 in 2.111 in 2.111 in 2.110.05× base Simulate
S1Base spin1.00×94.74%36×1 in 381 in 381 in 380.05× base Simulate
T1Base spin1.00×94.74%12×1 in 131 in 131 in 130.05× base Simulate
X1Base spin1.00×94.74%6.00×1 in 6.331 in 6.331 in 6.330.05× base Simulate
Z1Base spin1.00×94.74%36×1 in 381 in 381 in 380.05× base Simulate
Zz1Base spin1.00×94.74%36×1 in 381 in 381 in 380.05× base Simulate
B1 C11Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
B1 C21Boosted spin2.00×94.74%5.00×1 in 4.751 in 1.731 in 1.730.11× base Simulate
B1 C31Boosted spin2.00×94.74%5.00×1 in 9.501 in 1.461 in 1.460.11× base Simulate
B1 D11Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
B1 D21Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
B1 D31Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
B1 E1Boosted spin2.00×94.74%4.00×1 in 3.801 in 1.461 in 1.460.11× base Simulate
B1 H1Boosted spin2.00×94.74%4.00×1 in 4.221 in 1.411 in 1.410.11× base Simulate
B1 L1Boosted spin2.00×94.74%4.00×1 in 4.221 in 1.411 in 1.410.11× base Simulate
B1 O1Boosted spin2.00×94.74%4.00×1 in 4.751 in 1.361 in 1.360.11× base Simulate
B1 Z1Boosted spin2.00×94.74%36×1 in 381 in 2.001 in 2.000.11× base Simulate
B1 Zz1Boosted spin2.00×94.74%36×1 in 381 in 2.001 in 2.000.11× base Simulate
C11 C21Boosted spin2.00×94.74%3.00×1 in 1.581 in 1.581 in 1.580.11× base Simulate
C11 C31Boosted spin2.00×94.74%3.00×1 in 1.581 in 1.581 in 1.580.11× base Simulate
C11 Z1Boosted spin2.00×94.74%36×1 in 381 in 2.921 in 2.920.11× base Simulate
C11 Zz1Boosted spin2.00×94.74%36×1 in 381 in 2.921 in 2.920.11× base Simulate
C21 C31Boosted spin2.00×94.74%3.00×1 in 1.581 in 1.581 in 1.580.11× base Simulate
C21 Z1Boosted spin2.00×94.74%36×1 in 381 in 2.921 in 2.920.11× base Simulate
C21 Zz1Boosted spin2.00×94.74%36×1 in 381 in 2.921 in 2.920.11× base Simulate
C31 Z1Boosted spin2.00×94.74%36×1 in 381 in 2.921 in 2.920.11× base Simulate
C31 Zz1Boosted spin2.00×94.74%36×1 in 381 in 2.921 in 2.920.11× base Simulate
D11 C11Boosted spin2.00×94.74%6.00×1 in 9.501 in 1.901 in 1.900.11× base Simulate
D11 C21Boosted spin2.00×94.74%6.00×1 in 9.501 in 1.901 in 1.900.11× base Simulate
D11 C31Boosted spin2.00×94.74%6.00×1 in 9.501 in 1.901 in 1.900.11× base Simulate
D11 D21Boosted spin2.00×94.74%3.00×1 in 1.581 in 1.581 in 1.580.11× base Simulate
D11 D31Boosted spin2.00×94.74%3.00×1 in 1.581 in 1.581 in 1.580.11× base Simulate
D11 Z1Boosted spin2.00×94.74%36×1 in 381 in 2.921 in 2.920.11× base Simulate
D11 Zz1Boosted spin2.00×94.74%36×1 in 381 in 2.921 in 2.920.11× base Simulate
D21 C11Boosted spin2.00×94.74%6.00×1 in 9.501 in 1.901 in 1.900.11× base Simulate
D21 C21Boosted spin2.00×94.74%6.00×1 in 9.501 in 1.901 in 1.900.11× base Simulate
D21 C31Boosted spin2.00×94.74%6.00×1 in 9.501 in 1.901 in 1.900.11× base Simulate
D21 D31Boosted spin2.00×94.74%3.00×1 in 1.581 in 1.581 in 1.580.11× base Simulate
D21 Z1Boosted spin2.00×94.74%36×1 in 381 in 2.921 in 2.920.11× base Simulate
D21 Zz1Boosted spin2.00×94.74%36×1 in 381 in 2.921 in 2.920.11× base Simulate
D31 C11Boosted spin2.00×94.74%6.00×1 in 9.501 in 1.901 in 1.900.11× base Simulate
D31 C21Boosted spin2.00×94.74%6.00×1 in 9.501 in 1.901 in 1.900.11× base Simulate
D31 C31Boosted spin2.00×94.74%6.00×1 in 9.501 in 1.901 in 1.900.11× base Simulate
D31 Z1Boosted spin2.00×94.74%36×1 in 381 in 2.921 in 2.920.11× base Simulate
D31 Zz1Boosted spin2.00×94.74%36×1 in 381 in 2.921 in 2.920.11× base Simulate
E1 C11Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
E1 C21Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
E1 C31Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
E1 D11Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
E1 D21Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
E1 D31Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
E1 H1Boosted spin2.00×94.74%4.00×1 in 4.221 in 1.411 in 1.410.11× base Simulate
E1 L1Boosted spin2.00×94.74%4.00×1 in 4.221 in 1.411 in 1.410.11× base Simulate
E1 Z1Boosted spin2.00×94.74%36×1 in 381 in 2.001 in 2.000.11× base Simulate
E1 Zz1Boosted spin2.00×94.74%36×1 in 381 in 2.001 in 2.000.11× base Simulate
H1 C11Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
H1 C21Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
H1 C31Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
H1 D11Boosted spin2.00×94.74%3.00×1 in 3.171 in 1.271 in 1.270.11× base Simulate
H1 D21Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
H1 D31Boosted spin2.00×94.74%5.00×1 in 3.171 in 2.111 in 2.110.11× base Simulate
H1 Z1Boosted spin2.00×94.74%36×1 in 381 in 2.001 in 2.000.11× base Simulate
H1 Zz1Boosted spin2.00×94.74%36×1 in 381 in 2.001 in 2.000.11× base Simulate
L1 C11Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
L1 C21Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
L1 C31Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
L1 D11Boosted spin2.00×94.74%5.00×1 in 3.171 in 2.111 in 2.110.11× base Simulate
L1 D21Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
L1 D31Boosted spin2.00×94.74%3.00×1 in 3.171 in 1.271 in 1.270.11× base Simulate
L1 H1Boosted spin2.00×94.74%2.00×1 in 1.061 in 1.061 in 1.060.11× base Simulate
L1 Z1Boosted spin2.00×94.74%36×1 in 381 in 2.001 in 2.000.11× base Simulate
L1 Zz1Boosted spin2.00×94.74%36×1 in 381 in 2.001 in 2.000.11× base Simulate
O1 C11Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
O1 C21Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
O1 C31Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
O1 D11Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
O1 D21Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
O1 D31Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
O1 E1Boosted spin2.00×94.74%2.00×1 in 1.061 in 1.061 in 1.060.11× base Simulate
O1 H1Boosted spin2.00×94.74%4.00×1 in 4.221 in 1.411 in 1.410.11× base Simulate
O1 L1Boosted spin2.00×94.74%4.00×1 in 4.221 in 1.411 in 1.410.11× base Simulate
O1 Z1Boosted spin2.00×94.74%36×1 in 381 in 2.001 in 2.000.11× base Simulate
O1 Zz1Boosted spin2.00×94.74%36×1 in 381 in 2.001 in 2.000.11× base Simulate
P2Boosted spin2.00×94.74%18×1 in 9.501 in 9.501 in 9.500.11× base Simulate
Q2Boosted spin2.00×94.74%9.00×1 in 4.751 in 4.751 in 4.750.11× base Simulate
R1 B1Boosted spin2.00×94.74%2.00×1 in 1.061 in 1.061 in 1.060.11× base Simulate
R1 C11Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
R1 C21Boosted spin2.00×94.74%5.00×1 in 9.501 in 1.461 in 1.460.11× base Simulate
R1 C31Boosted spin2.00×94.74%5.00×1 in 4.751 in 1.731 in 1.730.11× base Simulate
R1 D11Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
R1 D21Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
R1 D31Boosted spin2.00×94.74%5.00×1 in 6.331 in 1.581 in 1.580.11× base Simulate
R1 E1Boosted spin2.00×94.74%4.00×1 in 4.751 in 1.361 in 1.360.11× base Simulate
R1 H1Boosted spin2.00×94.74%4.00×1 in 4.221 in 1.411 in 1.410.11× base Simulate
R1 L1Boosted spin2.00×94.74%4.00×1 in 4.221 in 1.411 in 1.410.11× base Simulate
R1 O1Boosted spin2.00×94.74%4.00×1 in 3.801 in 1.461 in 1.460.11× base Simulate
R1 Z1Boosted spin2.00×94.74%36×1 in 381 in 2.001 in 2.000.11× base Simulate
R1 Zz1Boosted spin2.00×94.74%36×1 in 381 in 2.001 in 2.000.11× base Simulate
S2Boosted spin2.00×94.74%36×1 in 191 in 191 in 190.11× base Simulate
T2Boosted spin2.00×94.74%12×1 in 6.331 in 6.331 in 6.330.11× base Simulate
X2Boosted spin2.00×94.74%6.00×1 in 3.171 in 3.171 in 3.170.11× base Simulate
B1 C11 C21Boosted spin3.00×94.74%5.00×1 in 2.711 in 1.361 in 1.580.16× base Simulate
B1 C11 C31Boosted spin3.00×94.74%5.00×1 in 3.801 in 1.191 in 1.580.16× base Simulate
B1 C11 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 2.920.16× base Simulate
B1 C11 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 2.920.16× base Simulate
B1 C21 C31Boosted spin3.00×94.74%5.00×1 in 3.171 in 1.271 in 1.580.16× base Simulate
B1 C21 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.651 in 2.920.16× base Simulate
B1 C21 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.651 in 2.920.16× base Simulate
B1 C31 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.411 in 2.920.16× base Simulate
B1 C31 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.411 in 2.920.16× base Simulate
B1 D11 C11Boosted spin3.00×94.74%8.00×1 in 191 in 1.361 in 1.900.16× base Simulate
B1 D11 C21Boosted spin3.00×94.74%8.00×1 in 131 in 1.411 in 1.900.16× base Simulate
B1 D11 C31Boosted spin3.00×94.74%8.00×1 in 381 in 1.311 in 1.900.16× base Simulate
B1 D11 D21Boosted spin3.00×94.74%5.00×1 in 3.171 in 1.271 in 1.580.16× base Simulate
B1 D11 D31Boosted spin3.00×94.74%5.00×1 in 3.171 in 1.271 in 1.580.16× base Simulate
B1 D11 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 2.920.16× base Simulate
B1 D11 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 2.920.16× base Simulate
B1 D21 C11Boosted spin3.00×94.74%8.00×1 in 191 in 1.361 in 1.900.16× base Simulate
B1 D21 C21Boosted spin3.00×94.74%8.00×1 in 191 in 1.461 in 1.900.16× base Simulate
B1 D21 C31Boosted spin3.00×94.74%8.00×1 in 191 in 1.271 in 1.900.16× base Simulate
B1 D21 D31Boosted spin3.00×94.74%5.00×1 in 3.171 in 1.271 in 1.580.16× base Simulate
B1 D21 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 2.920.16× base Simulate
B1 D21 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 2.920.16× base Simulate
B1 D31 C11Boosted spin3.00×94.74%8.00×1 in 191 in 1.361 in 1.900.16× base Simulate
B1 D31 C21Boosted spin3.00×94.74%8.00×1 in 131 in 1.411 in 1.900.16× base Simulate
B1 D31 C31Boosted spin3.00×94.74%8.00×1 in 381 in 1.311 in 1.900.16× base Simulate
B1 D31 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 2.920.16× base Simulate
B1 D31 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 2.920.16× base Simulate
B1 E1 C11Boosted spin3.00×94.74%7.00×1 in 9.501 in 1.271 in 2.110.16× base Simulate
B1 E1 C21Boosted spin3.00×94.74%7.00×1 in 9.501 in 1.361 in 2.110.16× base Simulate
B1 E1 C31Boosted spin3.00×94.74%7.00×1 in 191 in 1.271 in 1.900.16× base Simulate
B1 E1 D11Boosted spin3.00×94.74%7.00×1 in 7.601 in 1.231 in 2.240.16× base Simulate
B1 E1 D21Boosted spin3.00×94.74%7.00×1 in 131 in 1.311 in 2.000.16× base Simulate
B1 E1 D31Boosted spin3.00×94.74%7.00×1 in 191 in 1.361 in 1.900.16× base Simulate
B1 E1 H1Boosted spin3.00×94.74%6.00×1 in 7.601 in 1.231 in 2.110.16× base Simulate
B1 E1 L1Boosted spin3.00×94.74%6.00×1 in 7.601 in 1.231 in 2.110.16× base Simulate
B1 E1 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.411 in 3.450.16× base Simulate
B1 E1 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.411 in 3.450.16× base Simulate
B1 H1 C11Boosted spin3.00×94.74%7.00×1 in 131 in 1.271 in 2.110.16× base Simulate
B1 H1 C21Boosted spin3.00×94.74%7.00×1 in 9.501 in 1.311 in 2.240.16× base Simulate
B1 H1 C31Boosted spin3.00×94.74%7.00×1 in 191 in 1.231 in 2.000.16× base Simulate
B1 H1 D11Boosted spin3.00×94.74%5.00×1 in 6.331 in 1.151 in 1.810.16× base Simulate
B1 H1 D21Boosted spin3.00×94.74%7.00×1 in 131 in 1.271 in 2.110.16× base Simulate
B1 H1 D31Boosted spin3.00×94.74%7.00×1 in 6.331 in 1.411 in 2.530.16× base Simulate
B1 H1 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.361 in 3.800.16× base Simulate
B1 H1 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.361 in 3.800.16× base Simulate
B1 L1 C11Boosted spin3.00×94.74%7.00×1 in 131 in 1.271 in 2.110.16× base Simulate
B1 L1 C21Boosted spin3.00×94.74%7.00×1 in 9.501 in 1.311 in 2.240.16× base Simulate
B1 L1 C31Boosted spin3.00×94.74%7.00×1 in 191 in 1.231 in 2.000.16× base Simulate
B1 L1 D11Boosted spin3.00×94.74%7.00×1 in 6.331 in 1.411 in 2.530.16× base Simulate
B1 L1 D21Boosted spin3.00×94.74%7.00×1 in 131 in 1.271 in 2.110.16× base Simulate
B1 L1 D31Boosted spin3.00×94.74%5.00×1 in 6.331 in 1.151 in 1.810.16× base Simulate
B1 L1 H1Boosted spin3.00×94.74%4.00×1 in 2.111 in 1.061 in 2.110.16× base Simulate
B1 L1 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.361 in 3.800.16× base Simulate
B1 L1 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.361 in 3.800.16× base Simulate
B1 O1 C11Boosted spin3.00×94.74%7.00×1 in 191 in 1.271 in 2.110.16× base Simulate
B1 O1 C21Boosted spin3.00×94.74%7.00×1 in 9.501 in 1.271 in 2.380.16× base Simulate
B1 O1 C31Boosted spin3.00×94.74%7.00×1 in 191 in 1.191 in 2.110.16× base Simulate
B1 O1 D11Boosted spin3.00×94.74%7.00×1 in 381 in 1.311 in 2.000.16× base Simulate
B1 O1 D21Boosted spin3.00×94.74%7.00×1 in 131 in 1.231 in 2.240.16× base Simulate
B1 O1 D31Boosted spin3.00×94.74%7.00×1 in 9.501 in 1.191 in 2.380.16× base Simulate
B1 O1 E1Boosted spin3.00×94.74%4.00×1 in 2.111 in 1.061 in 2.110.16× base Simulate
B1 O1 H1Boosted spin3.00×94.74%6.00×1 in 9.501 in 1.191 in 2.110.16× base Simulate
B1 O1 L1Boosted spin3.00×94.74%6.00×1 in 9.501 in 1.191 in 2.110.16× base Simulate
B1 O1 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.311 in 4.220.16× base Simulate
B1 O1 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.311 in 4.220.16× base Simulate
B2 C11Boosted spin3.00×94.74%7.00×1 in 6.331 in 1.581 in 1.580.16× base Simulate
B2 C21Boosted spin3.00×94.74%7.00×1 in 4.751 in 1.731 in 1.730.16× base Simulate
B2 C31Boosted spin3.00×94.74%7.00×1 in 9.501 in 1.461 in 1.460.16× base Simulate
B2 D11Boosted spin3.00×94.74%7.00×1 in 6.331 in 1.581 in 1.580.16× base Simulate
B2 D21Boosted spin3.00×94.74%7.00×1 in 6.331 in 1.581 in 1.580.16× base Simulate
B2 D31Boosted spin3.00×94.74%7.00×1 in 6.331 in 1.581 in 1.580.16× base Simulate
B2 E1Boosted spin3.00×94.74%6.00×1 in 3.801 in 1.461 in 2.110.16× base Simulate
B2 H1Boosted spin3.00×94.74%6.00×1 in 4.221 in 1.411 in 2.110.16× base Simulate
B2 L1Boosted spin3.00×94.74%6.00×1 in 4.221 in 1.411 in 2.110.16× base Simulate
B2 O1Boosted spin3.00×94.74%6.00×1 in 4.751 in 1.361 in 2.110.16× base Simulate
B2 R1Boosted spin3.00×94.74%4.00×1 in 2.111 in 1.061 in 2.110.16× base Simulate
B2 Z1Boosted spin3.00×94.74%36×1 in 381 in 2.001 in 2.000.16× base Simulate
B2 Zz1Boosted spin3.00×94.74%36×1 in 381 in 2.001 in 2.000.16× base Simulate
C11 C21 C31Boosted spin3.00×94.74%3.00×1 in 1.061 in 1.061 in 1.060.16× base Simulate
C11 C21 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 1.520.16× base Simulate
C11 C21 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 1.520.16× base Simulate
C11 C31 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 1.520.16× base Simulate
C11 C31 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 1.520.16× base Simulate
C12 B1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C12 C21Boosted spin3.00×94.74%6.00×1 in 3.171 in 1.581 in 1.580.16× base Simulate
C12 C31Boosted spin3.00×94.74%6.00×1 in 3.171 in 1.581 in 1.580.16× base Simulate
C12 D11Boosted spin3.00×94.74%9.00×1 in 9.501 in 1.901 in 1.900.16× base Simulate
C12 D21Boosted spin3.00×94.74%9.00×1 in 9.501 in 1.901 in 1.900.16× base Simulate
C12 D31Boosted spin3.00×94.74%9.00×1 in 9.501 in 1.901 in 1.900.16× base Simulate
C12 E1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C12 H1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C12 L1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C12 O1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C12 R1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C12 Z1Boosted spin3.00×94.74%36×1 in 381 in 2.921 in 2.920.16× base Simulate
C12 Zz1Boosted spin3.00×94.74%36×1 in 381 in 2.921 in 2.920.16× base Simulate
C21 C31 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 1.520.16× base Simulate
C21 C31 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 1.520.16× base Simulate
C22 B1Boosted spin3.00×94.74%8.00×1 in 4.751 in 1.731 in 3.170.16× base Simulate
C22 C11Boosted spin3.00×94.74%6.00×1 in 3.171 in 1.581 in 1.580.16× base Simulate
C22 C31Boosted spin3.00×94.74%6.00×1 in 3.171 in 1.581 in 1.580.16× base Simulate
C22 D11Boosted spin3.00×94.74%9.00×1 in 9.501 in 1.901 in 1.900.16× base Simulate
C22 D21Boosted spin3.00×94.74%9.00×1 in 9.501 in 1.901 in 1.900.16× base Simulate
C22 D31Boosted spin3.00×94.74%9.00×1 in 9.501 in 1.901 in 1.900.16× base Simulate
C22 E1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C22 H1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C22 L1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C22 O1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C22 R1Boosted spin3.00×94.74%8.00×1 in 9.501 in 1.461 in 3.170.16× base Simulate
C22 Z1Boosted spin3.00×94.74%36×1 in 381 in 2.921 in 2.920.16× base Simulate
C22 Zz1Boosted spin3.00×94.74%36×1 in 381 in 2.921 in 2.920.16× base Simulate
C32 B1Boosted spin3.00×94.74%8.00×1 in 9.501 in 1.461 in 3.170.16× base Simulate
C32 C11Boosted spin3.00×94.74%6.00×1 in 3.171 in 1.581 in 1.580.16× base Simulate
C32 C21Boosted spin3.00×94.74%6.00×1 in 3.171 in 1.581 in 1.580.16× base Simulate
C32 D11Boosted spin3.00×94.74%9.00×1 in 9.501 in 1.901 in 1.900.16× base Simulate
C32 D21Boosted spin3.00×94.74%9.00×1 in 9.501 in 1.901 in 1.900.16× base Simulate
C32 D31Boosted spin3.00×94.74%9.00×1 in 9.501 in 1.901 in 1.900.16× base Simulate
C32 E1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C32 H1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C32 L1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C32 O1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
C32 R1Boosted spin3.00×94.74%8.00×1 in 4.751 in 1.731 in 3.170.16× base Simulate
C32 Z1Boosted spin3.00×94.74%36×1 in 381 in 2.921 in 2.920.16× base Simulate
C32 Zz1Boosted spin3.00×94.74%36×1 in 381 in 2.921 in 2.920.16× base Simulate
D11 C11 C21Boosted spin3.00×94.74%6.00×1 in 4.751 in 1.361 in 1.360.16× base Simulate
D11 C11 C31Boosted spin3.00×94.74%6.00×1 in 4.751 in 1.361 in 1.360.16× base Simulate
D11 C11 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.811 in 1.810.16× base Simulate
D11 C11 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.811 in 1.810.16× base Simulate
D11 C21 C31Boosted spin3.00×94.74%6.00×1 in 4.751 in 1.361 in 1.360.16× base Simulate
D11 C21 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.811 in 1.810.16× base Simulate
D11 C21 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.811 in 1.810.16× base Simulate
D11 C31 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.811 in 1.810.16× base Simulate
D11 C31 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.811 in 1.810.16× base Simulate
D11 D21 C11Boosted spin3.00×94.74%6.00×1 in 4.751 in 1.361 in 1.360.16× base Simulate
D11 D21 C21Boosted spin3.00×94.74%6.00×1 in 4.751 in 1.361 in 1.360.16× base Simulate
D11 D21 C31Boosted spin3.00×94.74%6.00×1 in 4.751 in 1.361 in 1.360.16× base Simulate
D11 D21 D31Boosted spin3.00×94.74%3.00×1 in 1.061 in 1.061 in 1.060.16× base Simulate
D11 D21 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 1.520.16× base Simulate
D11 D21 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 1.520.16× base Simulate
D11 D31 C11Boosted spin3.00×94.74%6.00×1 in 4.751 in 1.361 in 1.360.16× base Simulate
D11 D31 C21Boosted spin3.00×94.74%6.00×1 in 4.751 in 1.361 in 1.360.16× base Simulate
D11 D31 C31Boosted spin3.00×94.74%6.00×1 in 4.751 in 1.361 in 1.360.16× base Simulate
D11 D31 Z1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 1.520.16× base Simulate
D11 D31 Zz1Boosted spin3.00×94.74%36×1 in 381 in 1.521 in 1.520.16× base Simulate
D12 B1Boosted spin3.00×94.74%8.00×1 in 6.331 in 1.581 in 3.170.16× base Simulate
D12 C11Boosted spin3.00×94.74%9.00×1 in 9.501 in 1.901 in 1.900.16× base Simulate
D12 C21Boosted spin3.00×94.74%9.00×1 in 9.501 in 1.901 in 1.900.16× base Simulate
D12 C31Boosted spin3.00×94.74%9.00×1 in 9.501 in 1.901 in 1.900.16× base Simulate
D12 D21Boosted spin3.00×94.74%6.00×1 in 3.171 in 1.581 in 1.580.16× base Simulate
D12 D31Boosted spin3.00×94.74%6.00×1 in 3.171 in 1.581 in 1.580.16× base Simulate
