Sic Bo cover art

Sic Bo slot: RTP and max win

By The Originals. Released 9 Sep 2026, math version 3.
Low volatilityNo. 4277 most played this monthMini game

Sic Bo is a low-volatility slot by The Originals on Stake Engine, released 9 Sep 2026. The top payout is 242× the bet. It is the No. 4277 most played Engine slot over the last 30 days.

Base RTP
98.00%
catalogue figure 98.000%
Max win
242×
of the base bet
Max win, base spins
1 in 36
35× top payout per spin
Base spin pays nothing
97.1%
of spins
Players, last 30 days
84
$3K wagered (Engine Insights)
The 242× max win can't be reached from base spins in the published math. Base spins top out at 35×.

Every mode, side by side

Costs are multiples of the base bet. Odds come from the published outcome table for v3. "Returns the cost" counts rounds that pay back at least what the mode cost. Expected cost is cost × (1 − RTP): the average amount lost per round over the long run.

ModeTypeCostRTPMax winMax win oddsPays anythingReturns the costExpected cost per round
AtBase spin1.00×98.00%35×1 in 361 in 361 in 360.02× base Simulate
BgBase spin1.00×97.71%2.01×1 in 2.061 in 2.061 in 2.060.02× base Simulate
EvBase spin1.00×97.71%2.01×1 in 2.061 in 2.061 in 2.060.02× base Simulate
F DBase spin1.00×98.00%13×1 in 141 in 141 in 140.02× base Simulate
F KBase spin1.00×98.00%212×1 in 2161 in 2161 in 2160.02× base Simulate
F SBase spin1.00×98.00%17×1 in 2161 in 2.371 in 2.370.02× base Simulate
G 12Base spin1.00×97.92%7.05×1 in 7.201 in 7.201 in 7.200.02× base Simulate
OdBase spin1.00×97.71%2.01×1 in 2.061 in 2.061 in 2.060.02× base Simulate
SmBase spin1.00×97.71%2.01×1 in 2.061 in 2.061 in 2.060.02× base Simulate
T04Base spin1.00×98.00%71×1 in 721 in 721 in 720.02× base Simulate
T05Base spin1.00×98.00%35×1 in 361 in 361 in 360.02× base Simulate
T06Base spin1.00×97.96%21×1 in 221 in 221 in 220.02× base Simulate
T07Base spin1.00×97.99%14×1 in 141 in 141 in 140.02× base Simulate
T08Base spin1.00×98.00%10×1 in 101 in 101 in 100.02× base Simulate
T09Base spin1.00×97.92%8.46×1 in 8.641 in 8.641 in 8.640.02× base Simulate
T10Base spin1.00×98.00%7.84×1 in 8.001 in 8.001 in 8.000.02× base Simulate
T11Base spin1.00×98.00%7.84×1 in 8.001 in 8.001 in 8.000.02× base Simulate
T12Base spin1.00×97.92%8.46×1 in 8.641 in 8.641 in 8.640.02× base Simulate
T13Base spin1.00×98.00%10×1 in 101 in 101 in 100.02× base Simulate
T14Base spin1.00×97.99%14×1 in 141 in 141 in 140.02× base Simulate
T15Base spin1.00×97.96%21×1 in 221 in 221 in 220.02× base Simulate
T16Base spin1.00×98.00%35×1 in 361 in 361 in 360.02× base Simulate
T17Base spin1.00×98.00%71×1 in 721 in 721 in 720.02× base Simulate
Bg AtBoosted spin2.00×97.85%35×1 in 361 in 1.951 in 1.950.04× base Simulate
Bg EvBoosted spin2.00×97.71%4.02×1 in 4.801 in 1.311 in 1.310.05× base Simulate
Bg OdBoosted spin2.00×97.71%4.02×1 in 3.601 in 1.441 in 1.440.05× base Simulate
Ev AtBoosted spin2.00×97.85%35×1 in 361 in 1.951 in 1.950.04× base Simulate
F D DBoosted spin2.00×98.00%13×1 in 6.751 in 6.751 in 6.750.04× base Simulate
F D KBoosted spin2.00×98.00%212×1 in 2161 in 131 in 130.04× base Simulate
F D SBoosted spin2.00×98.00%17×1 in 2161 in 2.081 in 2.080.04× base Simulate
F DkBoosted spin2.00×98.00%225×1 in 2161 in 141 in 140.04× base Simulate
F K KBoosted spin2.00×98.00%212×1 in 1081 in 1081 in 1080.04× base Simulate
F K SBoosted spin2.00×98.00%212×1 in 2161 in 2.351 in 2.350.04× base Simulate
F S SBoosted spin2.00×98.00%17×1 in 1081 in 1.421 in 1.420.04× base Simulate
F SdBoosted spin2.00×98.00%30×1 in 2161 in 2.371 in 2.370.04× base Simulate
F SkBoosted spin2.00×98.00%228×1 in 2161 in 2.371 in 2.370.04× base Simulate
G 12 13Boosted spin2.00×97.92%14×1 in 361 in 4.001 in 4.000.04× base Simulate
G 12 34Boosted spin2.00×97.92%7.05×1 in 3.601 in 3.601 in 3.600.04× base Simulate
Od AtBoosted spin2.00×97.85%35×1 in 361 in 1.951 in 1.950.04× base Simulate
Od EvBoosted spin2.00×97.71%2.01×1 in 1.031 in 1.031 in 1.030.05× base Simulate
Sm AtBoosted spin2.00×97.85%35×1 in 361 in 1.951 in 1.950.04× base Simulate
Sm BgBoosted spin2.00×97.71%2.01×1 in 1.031 in 1.031 in 1.030.05× base Simulate
Sm EvBoosted spin2.00×97.71%4.02×1 in 3.601 in 1.441 in 1.440.05× base Simulate
Sm OdBoosted spin2.00×97.71%4.02×1 in 4.801 in 1.311 in 1.310.05× base Simulate
T04 T05Boosted spin2.00×98.00%71×1 in 721 in 241 in 240.04× base Simulate
T04 T06Boosted spin2.00×97.98%71×1 in 721 in 171 in 170.04× base Simulate
T04 T07Boosted spin2.00×97.99%71×1 in 721 in 121 in 120.04× base Simulate
T04 T08Boosted spin2.00×98.00%71×1 in 721 in 9.001 in 9.000.04× base Simulate
T04 T09Boosted spin2.00×97.96%71×1 in 721 in 7.711 in 7.710.04× base Simulate
T04 T10Boosted spin2.00×98.00%71×1 in 721 in 7.201 in 7.200.04× base Simulate
T04 T11Boosted spin2.00×98.00%71×1 in 721 in 7.201 in 7.200.04× base Simulate
T04 T12Boosted spin2.00×97.96%71×1 in 721 in 7.711 in 7.710.04× base Simulate
T04 T13Boosted spin2.00×98.00%71×1 in 721 in 9.001 in 9.000.04× base Simulate
T04 T14Boosted spin2.00×97.99%71×1 in 721 in 121 in 120.04× base Simulate
T04 T15Boosted spin2.00×97.98%71×1 in 721 in 171 in 170.04× base Simulate
T04 T16Boosted spin2.00×98.00%71×1 in 721 in 241 in 240.04× base Simulate
T04 T17Boosted spin2.00×98.00%71×1 in 361 in 361 in 360.04× base Simulate
T05 T06Boosted spin2.00×97.98%35×1 in 361 in 141 in 140.04× base Simulate
T05 T07Boosted spin2.00×97.99%35×1 in 361 in 101 in 100.04× base Simulate
T05 T08Boosted spin2.00×98.00%35×1 in 361 in 8.001 in 8.000.04× base Simulate
T05 T09Boosted spin2.00×97.96%35×1 in 361 in 6.971 in 6.970.04× base Simulate
T05 T10Boosted spin2.00×98.00%35×1 in 361 in 6.551 in 6.550.04× base Simulate
T05 T11Boosted spin2.00×98.00%35×1 in 361 in 6.551 in 6.550.04× base Simulate
T05 T12Boosted spin2.00×97.96%35×1 in 361 in 6.971 in 6.970.04× base Simulate
T05 T13Boosted spin2.00×98.00%35×1 in 361 in 8.001 in 8.000.04× base Simulate
T05 T14Boosted spin2.00×97.99%35×1 in 361 in 101 in 100.04× base Simulate
T05 T15Boosted spin2.00×97.98%35×1 in 361 in 141 in 140.04× base Simulate
T05 T16Boosted spin2.00×98.00%35×1 in 181 in 181 in 180.04× base Simulate
T05 T17Boosted spin2.00×98.00%71×1 in 721 in 241 in 240.04× base Simulate
T06 T07Boosted spin2.00×97.97%21×1 in 221 in 8.641 in 8.640.04× base Simulate
T06 T08Boosted spin2.00×97.98%21×1 in 221 in 6.971 in 6.970.04× base Simulate
T06 T09Boosted spin2.00×97.94%21×1 in 221 in 6.171 in 6.170.04× base Simulate
T06 T10Boosted spin2.00×97.98%21×1 in 221 in 5.841 in 5.840.04× base Simulate
T06 T11Boosted spin2.00×97.98%21×1 in 221 in 5.841 in 5.840.04× base Simulate
T06 T12Boosted spin2.00×97.94%21×1 in 221 in 6.171 in 6.170.04× base Simulate
T06 T13Boosted spin2.00×97.98%21×1 in 221 in 6.971 in 6.970.04× base Simulate
T06 T14Boosted spin2.00×97.97%21×1 in 221 in 8.641 in 8.640.04× base Simulate
T06 T15Boosted spin2.00×97.96%21×1 in 111 in 111 in 110.04× base Simulate
T06 T16Boosted spin2.00×97.98%35×1 in 361 in 141 in 140.04× base Simulate
T06 T17Boosted spin2.00×97.98%71×1 in 721 in 171 in 170.04× base Simulate
T07 T08Boosted spin2.00×97.99%14×1 in 141 in 6.001 in 6.000.04× base Simulate
T07 T09Boosted spin2.00×97.95%14×1 in 141 in 5.401 in 5.400.04× base Simulate
T07 T10Boosted spin2.00×97.99%14×1 in 141 in 5.141 in 5.140.04× base Simulate
T07 T11Boosted spin2.00×97.99%14×1 in 141 in 5.141 in 5.140.04× base Simulate
T07 T12Boosted spin2.00×97.95%14×1 in 141 in 5.401 in 5.400.04× base Simulate
T07 T13Boosted spin2.00×97.99%14×1 in 141 in 6.001 in 6.000.04× base Simulate
T07 T14Boosted spin2.00×97.99%14×1 in 7.201 in 7.201 in 7.200.04× base Simulate
T07 T15Boosted spin2.00×97.97%21×1 in 221 in 8.641 in 8.640.04× base Simulate
T07 T16Boosted spin2.00×97.99%35×1 in 361 in 101 in 100.04× base Simulate
T07 T17Boosted spin2.00×97.99%71×1 in 721 in 121 in 120.04× base Simulate
T08 T09Boosted spin2.00×97.96%10×1 in 101 in 4.701 in 4.700.04× base Simulate
T08 T10Boosted spin2.00×98.00%10×1 in 101 in 4.501 in 4.500.04× base Simulate
T08 T11Boosted spin2.00×98.00%10×1 in 101 in 4.501 in 4.500.04× base Simulate
T08 T12Boosted spin2.00×97.96%10×1 in 101 in 4.701 in 4.700.04× base Simulate
T08 T13Boosted spin2.00×98.00%10×1 in 5.141 in 5.141 in 5.140.04× base Simulate
T08 T14Boosted spin2.00×97.99%14×1 in 141 in 6.001 in 6.000.04× base Simulate
T08 T15Boosted spin2.00×97.98%21×1 in 221 in 6.971 in 6.970.04× base Simulate
T08 T16Boosted spin2.00×98.00%35×1 in 361 in 8.001 in 8.000.04× base Simulate
T08 T17Boosted spin2.00×98.00%71×1 in 721 in 9.001 in 9.000.04× base Simulate
T09 T10Boosted spin2.00×97.96%8.46×1 in 8.641 in 4.151 in 4.150.04× base Simulate
T09 T11Boosted spin2.00×97.96%8.46×1 in 8.641 in 4.151 in 4.150.04× base Simulate
T09 T12Boosted spin2.00×97.92%8.46×1 in 4.321 in 4.321 in 4.320.04× base Simulate
T09 T13Boosted spin2.00×97.96%10×1 in 101 in 4.701 in 4.700.04× base Simulate
T09 T14Boosted spin2.00×97.95%14×1 in 141 in 5.401 in 5.400.04× base Simulate
T09 T15Boosted spin2.00×97.94%21×1 in 221 in 6.171 in 6.170.04× base Simulate
T09 T16Boosted spin2.00×97.96%35×1 in 361 in 6.971 in 6.970.04× base Simulate
T09 T17Boosted spin2.00×97.96%71×1 in 721 in 7.711 in 7.710.04× base Simulate
T10 T11Boosted spin2.00×98.00%7.84×1 in 4.001 in 4.001 in 4.000.04× base Simulate
T10 T12Boosted spin2.00×97.96%8.46×1 in 8.641 in 4.151 in 4.150.04× base Simulate
T10 T13Boosted spin2.00×98.00%10×1 in 101 in 4.501 in 4.500.04× base Simulate
T10 T14Boosted spin2.00×97.99%14×1 in 141 in 5.141 in 5.140.04× base Simulate
T10 T15Boosted spin2.00×97.98%21×1 in 221 in 5.841 in 5.840.04× base Simulate
T10 T16Boosted spin2.00×98.00%35×1 in 361 in 6.551 in 6.550.04× base Simulate
T10 T17Boosted spin2.00×98.00%71×1 in 721 in 7.201 in 7.200.04× base Simulate
T11 T12Boosted spin2.00×97.96%8.46×1 in 8.641 in 4.151 in 4.150.04× base Simulate
T11 T13Boosted spin2.00×98.00%10×1 in 101 in 4.501 in 4.500.04× base Simulate
T11 T14Boosted spin2.00×97.99%14×1 in 141 in 5.141 in 5.140.04× base Simulate
T11 T15Boosted spin2.00×97.98%21×1 in 221 in 5.841 in 5.840.04× base Simulate
T11 T16Boosted spin2.00×98.00%35×1 in 361 in 6.551 in 6.550.04× base Simulate
T11 T17Boosted spin2.00×98.00%71×1 in 721 in 7.201 in 7.200.04× base Simulate
T12 T13Boosted spin2.00×97.96%10×1 in 101 in 4.701 in 4.700.04× base Simulate
T12 T14Boosted spin2.00×97.95%14×1 in 141 in 5.401 in 5.400.04× base Simulate
T12 T15Boosted spin2.00×97.94%21×1 in 221 in 6.171 in 6.170.04× base Simulate
T12 T16Boosted spin2.00×97.96%35×1 in 361 in 6.971 in 6.970.04× base Simulate
T12 T17Boosted spin2.00×97.96%71×1 in 721 in 7.711 in 7.710.04× base Simulate
T13 T14Boosted spin2.00×97.99%14×1 in 141 in 6.001 in 6.000.04× base Simulate
T13 T15Boosted spin2.00×97.98%21×1 in 221 in 6.971 in 6.970.04× base Simulate
T13 T16Boosted spin2.00×98.00%35×1 in 361 in 8.001 in 8.000.04× base Simulate
T13 T17Boosted spin2.00×98.00%71×1 in 721 in 9.001 in 9.000.04× base Simulate
T14 T15Boosted spin2.00×97.97%21×1 in 221 in 8.641 in 8.640.04× base Simulate
T14 T16Boosted spin2.00×97.99%35×1 in 361 in 101 in 100.04× base Simulate
T14 T17Boosted spin2.00×97.99%71×1 in 721 in 121 in 120.04× base Simulate
T15 T16Boosted spin2.00×97.98%35×1 in 361 in 141 in 140.04× base Simulate
T15 T17Boosted spin2.00×97.98%71×1 in 721 in 171 in 170.04× base Simulate
T16 T17Boosted spin2.00×98.00%71×1 in 721 in 241 in 240.04× base Simulate
Bg Ev AtBoosted spin3.00×97.81%35×1 in 361 in 1.261 in 4.240.07× base Simulate
Bg Od AtBoosted spin3.00×97.81%35×1 in 361 in 1.381 in 3.270.07× base Simulate
Bg Od EvBoosted spin3.00×97.71%4.02×1 in 2.061 in 1.031 in 2.060.07× base Simulate
F D D DBoosted spin3.00×98.00%13×1 in 4.501 in 4.501 in 4.500.06× base Simulate
F D D KBoosted spin3.00×98.00%212×1 in 2161 in 6.551 in 6.550.06× base Simulate
F D D SBoosted spin3.00×98.00%17×1 in 2161 in 1.851 in 4.500.06× base Simulate
F D DkBoosted spin3.00×98.00%225×1 in 2161 in 6.751 in 6.750.06× base Simulate
F D K KBoosted spin3.00×98.00%212×1 in 1081 in 121 in 120.06× base Simulate
F D K SBoosted spin3.00×98.00%212×1 in 2161 in 2.061 in 6.550.06× base Simulate
F D S SBoosted spin3.00×98.00%17×1 in 1081 in 1.331 in 3.000.06× base Simulate
F D SdBoosted spin3.00×98.00%30×1 in 2161 in 2.081 in 6.750.06× base Simulate
F D SkBoosted spin3.00×98.00%228×1 in 2161 in 2.081 in 6.750.06× base Simulate
F K DkBoosted spin3.00×98.00%225×1 in 2161 in 131 in 130.06× base Simulate
F K K KBoosted spin3.00×98.00%212×1 in 721 in 721 in 720.06× base Simulate
F K K SBoosted spin3.00×98.00%212×1 in 1081 in 2.321 in 120.06× base Simulate
F K S SBoosted spin3.00×98.00%212×1 in 2161 in 1.411 in 3.790.06× base Simulate
F K SdBoosted spin3.00×98.00%212×1 in 2161 in 2.351 in 130.06× base Simulate
F K SkBoosted spin3.00×98.00%228×1 in 2161 in 2.351 in 130.06× base Simulate
F S DkBoosted spin3.00×98.00%225×1 in 2161 in 2.081 in 6.750.06× base Simulate
F S S SBoosted spin3.00×98.00%17×1 in 721 in 1.141 in 2.000.06× base Simulate
F S SdBoosted spin3.00×98.00%30×1 in 2161 in 1.421 in 3.860.06× base Simulate
F S SkBoosted spin3.00×98.00%228×1 in 2161 in 1.421 in 3.860.06× base Simulate
F SdkBoosted spin3.00×98.00%242×1 in 2161 in 2.371 in 140.06× base Simulate
G 12 13 14Boosted spin3.00×97.92%14×1 in 121 in 3.001 in 3.000.06× base Simulate
G 12 13 23Boosted spin3.00×97.92%21×1 in 361 in 2.771 in 2.770.06× base Simulate
G 12 13 24Boosted spin3.00×97.92%14×1 in 181 in 2.771 in 2.770.06× base Simulate
G 12 13 45Boosted spin3.00×97.92%14×1 in 361 in 2.571 in 2.570.06× base Simulate
G 12 34 56Boosted spin3.00×97.92%7.05×1 in 2.401 in 2.401 in 2.400.06× base Simulate
Od Ev AtBoosted spin3.00×97.81%35×1 in 36–1 in 360.07× base Simulate
Sm Bg AtBoosted spin3.00×97.81%35×1 in 36–1 in 360.07× base Simulate
Sm Bg EvBoosted spin3.00×97.71%4.02×1 in 2.061 in 1.031 in 2.060.07× base Simulate
Sm Bg OdBoosted spin3.00×97.71%4.02×1 in 2.061 in 1.031 in 2.060.07× base Simulate
Sm Ev AtBoosted spin3.00×97.81%35×1 in 361 in 1.381 in 3.270.07× base Simulate
Sm Od AtBoosted spin3.00×97.81%35×1 in 361 in 1.261 in 4.240.07× base Simulate
Sm Od EvBoosted spin3.00×97.71%4.02×1 in 2.061 in 1.031 in 2.060.07× base Simulate
T04 T05 T06Boosted spin3.00×97.99%71×1 in 721 in 111 in 110.06× base Simulate
T04 T05 T07Boosted spin3.00×98.00%71×1 in 721 in 9.001 in 9.000.06× base Simulate
T04 T05 T08Boosted spin3.00×98.00%71×1 in 721 in 7.201 in 7.200.06× base Simulate
T04 T05 T09Boosted spin3.00×97.97%71×1 in 721 in 6.351 in 6.350.06× base Simulate
T04 T05 T10Boosted spin3.00×98.00%71×1 in 721 in 6.001 in 6.000.06× base Simulate
T04 T05 T11Boosted spin3.00×98.00%71×1 in 721 in 6.001 in 6.000.06× base Simulate
T04 T05 T12Boosted spin3.00×97.97%71×1 in 721 in 6.351 in 6.350.06× base Simulate
T04 T05 T13Boosted spin3.00×98.00%71×1 in 721 in 7.201 in 7.200.06× base Simulate
T04 T05 T14Boosted spin3.00×98.00%71×1 in 721 in 9.001 in 9.000.06× base Simulate
T04 T05 T15Boosted spin3.00×97.99%71×1 in 721 in 111 in 110.06× base Simulate
T04 T05 T16Boosted spin3.00×98.00%71×1 in 721 in 141 in 140.06× base Simulate
T04 T05 T17Boosted spin3.00×98.00%71×1 in 361 in 181 in 180.06× base Simulate
T04 T06 T07Boosted spin3.00×97.98%71×1 in 721 in 7.711 in 7.710.06× base Simulate
T04 T06 T08Boosted spin3.00×97.99%71×1 in 721 in 6.351 in 6.350.06× base Simulate
T04 T06 T09Boosted spin3.00×97.96%71×1 in 721 in 5.681 in 5.680.06× base Simulate
T04 T06 T10Boosted spin3.00×97.99%71×1 in 721 in 5.401 in 5.400.06× base Simulate
T04 T06 T11Boosted spin3.00×97.99%71×1 in 721 in 5.401 in 5.400.06× base Simulate
T04 T06 T12Boosted spin3.00×97.96%71×1 in 721 in 5.681 in 5.680.06× base Simulate
T04 T06 T13Boosted spin3.00×97.99%71×1 in 721 in 6.351 in 6.350.06× base Simulate
T04 T06 T14Boosted spin3.00×97.98%71×1 in 721 in 7.711 in 7.710.06× base Simulate
T04 T06 T15Boosted spin3.00×97.97%71×1 in 721 in 9.391 in 9.390.06× base Simulate
T04 T06 T16Boosted spin3.00×97.99%71×1 in 721 in 111 in 110.06× base Simulate
T04 T06 T17Boosted spin3.00×97.99%71×1 in 361 in 141 in 140.06× base Simulate
T04 T07 T08Boosted spin3.00×98.00%71×1 in 721 in 5.541 in 5.540.06× base Simulate
T04 T07 T09Boosted spin3.00×97.97%71×1 in 721 in 5.021 in 5.020.06× base Simulate
T04 T07 T10Boosted spin3.00×98.00%71×1 in 721 in 4.801 in 4.800.06× base Simulate
T04 T07 T11Boosted spin3.00×98.00%71×1 in 721 in 4.801 in 4.800.06× base Simulate
T04 T07 T12Boosted spin3.00×97.97%71×1 in 721 in 5.021 in 5.020.06× base Simulate
T04 T07 T13Boosted spin3.00×98.00%71×1 in 721 in 5.541 in 5.540.06× base Simulate
T04 T07 T14Boosted spin3.00×97.99%71×1 in 721 in 6.551 in 6.550.06× base Simulate
T04 T07 T15Boosted spin3.00×97.98%71×1 in 721 in 7.711 in 7.710.06× base Simulate
T04 T07 T16Boosted spin3.00×98.00%71×1 in 721 in 9.001 in 9.000.06× base Simulate
T04 T07 T17Boosted spin3.00×98.00%71×1 in 361 in 101 in 100.06× base Simulate
T04 T08 T09Boosted spin3.00×97.97%71×1 in 721 in 4.411 in 4.410.06× base Simulate
T04 T08 T10Boosted spin3.00×98.00%71×1 in 721 in 4.241 in 4.240.06× base Simulate
T04 T08 T11Boosted spin3.00×98.00%71×1 in 721 in 4.241 in 4.240.06× base Simulate
T04 T08 T12Boosted spin3.00×97.97%71×1 in 721 in 4.411 in 4.410.06× base Simulate
T04 T08 T13Boosted spin3.00×98.00%71×1 in 721 in 4.801 in 4.800.06× base Simulate
T04 T08 T14Boosted spin3.00×98.00%71×1 in 721 in 5.541 in 5.540.06× base Simulate
T04 T08 T15Boosted spin3.00×97.99%71×1 in 721 in 6.351 in 6.350.06× base Simulate
T04 T08 T16Boosted spin3.00×98.00%71×1 in 721 in 7.201 in 7.200.06× base Simulate
T04 T08 T17Boosted spin3.00×98.00%71×1 in 361 in 8.001 in 8.000.06× base Simulate
T04 T09 T10Boosted spin3.00×97.97%71×1 in 721 in 3.931 in 3.930.06× base Simulate
T04 T09 T11Boosted spin3.00×97.97%71×1 in 721 in 3.931 in 3.930.06× base Simulate
T04 T09 T12Boosted spin3.00×97.94%71×1 in 721 in 4.081 in 4.080.06× base Simulate
T04 T09 T13Boosted spin3.00×97.97%71×1 in 721 in 4.411 in 4.410.06× base Simulate
T04 T09 T14Boosted spin3.00×97.97%71×1 in 721 in 5.021 in 5.020.06× base Simulate
T04 T09 T15Boosted spin3.00×97.96%71×1 in 721 in 5.681 in 5.680.06× base Simulate
T04 T09 T16Boosted spin3.00×97.97%71×1 in 721 in 6.351 in 6.350.06× base Simulate
T04 T09 T17Boosted spin3.00×97.97%71×1 in 361 in 6.971 in 6.970.06× base Simulate
T04 T10 T11Boosted spin3.00×98.00%71×1 in 721 in 3.791 in 3.790.06× base Simulate
T04 T10 T12Boosted spin3.00×97.97%71×1 in 721 in 3.931 in 3.930.06× base Simulate
T04 T10 T13Boosted spin3.00×98.00%71×1 in 721 in 4.241 in 4.240.06× base Simulate
T04 T10 T14Boosted spin3.00×98.00%71×1 in 721 in 4.801 in 4.800.06× base Simulate
T04 T10 T15Boosted spin3.00×97.99%71×1 in 721 in 5.401 in 5.400.06× base Simulate
T04 T10 T16Boosted spin3.00×98.00%71×1 in 721 in 6.001 in 6.000.06× base Simulate
T04 T10 T17Boosted spin3.00×98.00%71×1 in 361 in 6.551 in 6.550.06× base Simulate
T04 T11 T12Boosted spin3.00×97.97%71×1 in 721 in 3.931 in 3.930.06× base Simulate
T04 T11 T13Boosted spin3.00×98.00%71×1 in 721 in 4.241 in 4.240.06× base Simulate
T04 T11 T14Boosted spin3.00×98.00%71×1 in 721 in 4.801 in 4.800.06× base Simulate
T04 T11 T15Boosted spin3.00×97.99%71×1 in 721 in 5.401 in 5.400.06× base Simulate
T04 T11 T16Boosted spin3.00×98.00%71×1 in 721 in 6.001 in 6.000.06× base Simulate
T04 T11 T17Boosted spin3.00×98.00%71×1 in 361 in 6.551 in 6.550.06× base Simulate
T04 T12 T13Boosted spin3.00×97.97%71×1 in 721 in 4.411 in 4.410.06× base Simulate
T04 T12 T14Boosted spin3.00×97.97%71×1 in 721 in 5.021 in 5.020.06× base Simulate
T04 T12 T15Boosted spin3.00×97.96%71×1 in 721 in 5.681 in 5.680.06× base Simulate
T04 T12 T16Boosted spin3.00×97.97%71×1 in 721 in 6.351 in 6.350.06× base Simulate
T04 T12 T17Boosted spin3.00×97.97%71×1 in 361 in 6.971 in 6.970.06× base Simulate
T04 T13 T14Boosted spin3.00×98.00%71×1 in 721 in 5.541 in 5.540.06× base Simulate
T04 T13 T15Boosted spin3.00×97.99%71×1 in 721 in 6.351 in 6.350.06× base Simulate
T04 T13 T16Boosted spin3.00×98.00%71×1 in 721 in 7.201 in 7.200.06× base Simulate
T04 T13 T17Boosted spin3.00×98.00%71×1 in 361 in 8.001 in 8.000.06× base Simulate
T04 T14 T15Boosted spin3.00×97.98%71×1 in 721 in 7.711 in 7.710.06× base Simulate
T04 T14 T16Boosted spin3.00×98.00%71×1 in 721 in 9.001 in 9.000.06× base Simulate
T04 T14 T17Boosted spin3.00×98.00%71×1 in 361 in 101 in 100.06× base Simulate
T04 T15 T16Boosted spin3.00×97.99%71×1 in 721 in 111 in 110.06× base Simulate
T04 T15 T17Boosted spin3.00×97.99%71×1 in 361 in 141 in 140.06× base Simulate
T04 T16 T17Boosted spin3.00×98.00%71×1 in 361 in 181 in 180.06× base Simulate
T05 T06 T07Boosted spin3.00×97.98%35×1 in 361 in 6.971 in 6.970.06× base Simulate
T05 T06 T08Boosted spin3.00×97.99%35×1 in 361 in 5.841 in 5.840.06× base Simulate
T05 T06 T09Boosted spin3.00×97.96%35×1 in 361 in 5.271 in 5.270.06× base Simulate
T05 T06 T10Boosted spin3.00×97.99%35×1 in 361 in 5.021 in 5.020.06× base Simulate
T05 T06 T11Boosted spin3.00×97.99%35×1 in 361 in 5.021 in 5.020.06× base Simulate
T05 T06 T12Boosted spin3.00×97.96%35×1 in 361 in 5.271 in 5.270.06× base Simulate
T05 T06 T13Boosted spin3.00×97.99%35×1 in 361 in 5.841 in 5.840.06× base Simulate
T05 T06 T14Boosted spin3.00×97.98%35×1 in 361 in 6.971 in 6.970.06× base Simulate
T05 T06 T15Boosted spin3.00×97.97%35×1 in 361 in 8.311 in 8.310.06× base Simulate
T05 T06 T16Boosted spin3.00×97.99%35×1 in 181 in 9.821 in 9.820.06× base Simulate
T05 T06 T17Boosted spin3.00×97.99%71×1 in 721 in 111 in 110.06× base Simulate
T05 T07 T08Boosted spin3.00×98.00%35×1 in 361 in 5.141 in 5.140.06× base Simulate
T05 T07 T09Boosted spin3.00×97.97%35×1 in 361 in 4.701 in 4.700.06× base Simulate
T05 T07 T10Boosted spin3.00×98.00%35×1 in 361 in 4.501 in 4.500.06× base Simulate
T05 T07 T11Boosted spin3.00×98.00%35×1 in 361 in 4.501 in 4.500.06× base Simulate
T05 T07 T12Boosted spin3.00×97.97%35×1 in 361 in 4.701 in 4.700.06× base Simulate
T05 T07 T13Boosted spin3.00×98.00%35×1 in 361 in 5.141 in 5.140.06× base Simulate
T05 T07 T14Boosted spin3.00×97.99%35×1 in 361 in 6.001 in 6.000.06× base Simulate
T05 T07 T15Boosted spin3.00×97.98%35×1 in 361 in 6.971 in 6.970.06× base Simulate
T05 T07 T16Boosted spin3.00×98.00%35×1 in 181 in 8.001 in 8.000.06× base Simulate
T05 T07 T17Boosted spin3.00×98.00%71×1 in 721 in 9.001 in 9.000.06× base Simulate
T05 T08 T09Boosted spin3.00×97.97%35×1 in 361 in 4.151 in 4.150.06× base Simulate
T05 T08 T10Boosted spin3.00×98.00%35×1 in 361 in 4.001 in 4.000.06× base Simulate
T05 T08 T11Boosted spin3.00×98.00%35×1 in 361 in 4.001 in 4.000.06× base Simulate
T05 T08 T12Boosted spin3.00×97.97%35×1 in 361 in 4.151 in 4.150.06× base Simulate
T05 T08 T13Boosted spin3.00×98.00%35×1 in 361 in 4.501 in 4.500.06× base Simulate
T05 T08 T14Boosted spin3.00×98.00%35×1 in 361 in 5.141 in 5.140.06× base Simulate
T05 T08 T15Boosted spin3.00×97.99%35×1 in 361 in 5.841 in 5.840.06× base Simulate
T05 T08 T16Boosted spin3.00×98.00%35×1 in 181 in 6.551 in 6.550.06× base Simulate
T05 T08 T17Boosted spin3.00×98.00%71×1 in 721 in 7.201 in 7.200.06× base Simulate
T05 T09 T10Boosted spin3.00×97.97%35×1 in 361 in 3.721 in 3.720.06× base Simulate
T05 T09 T11Boosted spin3.00×97.97%35×1 in 361 in 3.721 in 3.720.06× base Simulate
T05 T09 T12Boosted spin3.00×97.94%35×1 in 361 in 3.861 in 3.860.06× base Simulate
T05 T09 T13Boosted spin3.00×97.97%35×1 in 361 in 4.151 in 4.150.06× base Simulate
T05 T09 T14Boosted spin3.00×97.97%35×1 in 361 in 4.701 in 4.700.06× base Simulate
T05 T09 T15Boosted spin3.00×97.96%35×1 in 361 in 5.271 in 5.270.06× base Simulate
